2023 Battle for the North Coast
8/18/23
8/23/23 03:56:05 PM
Crooked Creek Pistol League
2
Paid
| USPSA Member Number: | TY65487 |
|---|---|
| Competitor Number: | 189 |
| Division: | Single Stack |
| Handgun power factor: | Major |
| Age: | Senior |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 7 - Stage 7 | Pistol | 5 | 16 | - | 11 | 1 | 2 | - | - | - | - | - | 126 | 0 | 0.0000 | 0.0000 | 46.83 |
| Total: | Pistol | 16 | - | 11 | 1 | 2 | - | - | - | - | - | 46.83 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 1330 |
| Total penalty points: | 20 |
| Pct Points shot (ignoring penalties): | 9.47 |
| Pct points shot (counting penalties): | 7.97 |