SWGC USPSA Pistol Match - February 2021
2/06/21
2/09/21 08:12:10 AM
2
Paid
| USPSA Member Number: | A126334 |
|---|---|
| Competitor Number: | 19 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 19 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 18 | 9 | - | 8 | 3 | - | 1 | - | - | - | - | 72 | 62 | 56.3241 | 3.0348 | 20.43 |
| Stage 2 - Stage 2 | Pistol | 20 | 13 | - | 7 | 3 | - | - | - | - | - | - | 89 | 89 | 41.7425 | 2.0770 | 42.85 |
| Stage 3 - Stage 3 | Pistol | 18 | 24 | - | 5 | - | - | - | - | - | - | - | 135 | 135 | 84.8288 | 4.2188 | 32.00 |
| Stage 4 - Stage 4 | Pistol | 17 | 18 | - | 2 | 1 | - | - | 1 | - | - | - | 97 | 87 | 60.1482 | 3.9066 | 22.27 |
| Stage 5 - Stage 5 | Pistol | 19 | 27 | - | 5 | - | - | - | - | - | - | - | 150 | 150 | 82.7968 | 4.2882 | 34.98 |
| Stage 6 - Stage 6 | Pistol | 15 | 6 | - | - | - | - | - | - | - | - | - | 30 | 30 | 28.1874 | 4.0268 | 7.45 |
| Stage 7 - Disaster Factor | Pistol | 17 | 3 | - | 8 | - | 1 | - | - | - | - | - | 39 | 29 | 27.1673 | 3.3030 | 8.78 |
| Stage 8 - Stage 8 | Pistol | 12 | 15 | - | 4 | 1 | - | - | - | - | - | - | 88 | 88 | 63.0458 | 4.6809 | 18.80 |
| Total: | Pistol | 115 | - | 39 | 8 | 1 | 1 | 1 | - | - | - | 187.56 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 835 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 83.83 |
| Pct points shot (counting penalties): | 80.24 |