EHPSA USPSA 28 March 2021
3/28/21
4/27/21 04:01:40 AM
East Huntingdon Sportsmen's Assn
3
Paid
| USPSA Member Number: | A132845 |
|---|---|
| Competitor Number: | 19 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 19 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 5 - Too Close For Comfort | Pistol | 9 | 6 | - | 3 | 1 | - | - | - | - | - | - | 40 | 40 | 31.9819 | 5.1086 | 7.83 |
| Total: | Pistol | 6 | - | 3 | 1 | - | - | - | - | - | - | 7.83 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 520 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 7.69 |
| Pct points shot (counting penalties): | 7.69 |