Shadow Hawk Defense USPSA Special Classifier Match
11/08/24
11/14/24 09:23:18 AM
Shadow Hawk Defense
7
Paid
| USPSA Member Number: | A117315 |
|---|---|
| Competitor Number: | 190 |
| Division: | Open |
| Handgun power factor: | Major |
| Reentry Comp Number: | 212 (PCC reentry) |
| Place Overall: | 3 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Cross Road Blues | Pistol | 3 | 11 | - | 2 | 1 | - | - | - | - | - | - | 65 | 65 | 51.0843 | 6.0578 | 10.73 |
| Stage 2 - 8x3 Trigger Freeze | Pistol | 5 | 15 | - | 9 | - | - | - | - | - | - | - | 111 | 111 | 92.7196 | 10.1742 | 10.91 |
| Stage 3 - Righty Tighty | Pistol | 4 | 14 | - | 1 | 3 | - | - | - | - | - | - | 80 | 80 | 76.6701 | 6.0652 | 13.19 |
| Stage 4 - Calm Before the Storm | Pistol | 5 | 7 | - | 9 | - | - | - | 2 | - | - | - | 71 | 51 | 48.3445 | 5.4025 | 9.44 |
| Stage 5 - Win Some Lose Some | Pistol | 10 | 3 | - | 8 | 3 | - | - | - | - | - | - | 53 | 53 | 53.0000 | 53.0000 | 0.00 |
| Stage 6 - Blues Don't Care | Pistol | 8 | 3 | - | 3 | 1 | - | - | - | - | - | - | 29 | 29 | 22.1229 | 6.5315 | 4.44 |
| Stage 7 - Deja Vu | Pistol | 7 | 6 | - | 5 | 1 | - | - | - | - | - | - | 52 | 52 | 39.3566 | 6.4838 | 8.02 |
| Stage 2 - 8x3 Trigger Freeze | Pistol | 4 | 17 | - | 4 | 3 | - | - | - | - | - | - | 107 | 107 | 102.8599 | 11.2869 | 9.48 |
| Stage 4 - Calm Before the Storm | Pistol | 3 | 8 | - | 7 | 1 | - | - | - | - | - | - | 70 | 70 | 72.2488 | 8.0738 | 8.67 |
| Stage 6 - Blues Don't Care | Pistol | 14 | 3 | - | 2 | 1 | 1 | - | - | - | - | - | 25 | 15 | 12.9940 | 3.8363 | 3.91 |
| Stage 7 - Deja Vu | Pistol | 6 | 6 | - | 6 | - | - | - | - | - | - | - | 54 | 54 | 44.6563 | 7.3569 | 7.34 |
| (PCC reentry) - Stage 1 - Cross Road Blues | Pistol | 5 | 13 | - | 1 | - | - | - | - | - | - | - | 68 | 68 | 59.7843 | 6.9887 | 9.73 |
| (PCC reentry) - Stage 2 - 8x3 Trigger Freeze | Pistol | 8 | 11 | - | 13 | - | - | - | - | - | - | - | 94 | 94 | 77.0736 | 10.0750 | 9.33 |
| (PCC reentry) - Stage 3 - Righty Tighty | Pistol | 4 | 15 | - | 2 | 1 | - | - | - | - | - | - | 82 | 82 | 83.2329 | 7.1867 | 11.41 |
| (PCC reentry) - Stage 4 - Calm Before the Storm | Pistol | 11 | 5 | - | 10 | - | 1 | - | - | - | - | - | 55 | 45 | 27.9514 | 3.5914 | 12.53 |
| (PCC reentry) - Stage 5 - Win Some Lose Some | Pistol | 12 | 8 | - | 5 | 4 | - | - | 1 | - | - | - | 59 | 49 | 49.0000 | 49.0000 | 0.00 |
| (PCC reentry) - Stage 6 - Blues Don't Care | Pistol | 7 | 6 | - | - | 1 | - | - | - | - | - | - | 31 | 31 | 27.1125 | 9.9678 | 3.11 |
| (PCC reentry) - Stage 7 - Deja Vu | Pistol | 5 | 9 | - | 3 | - | - | - | - | - | - | - | 54 | 54 | 44.4541 | 7.8148 | 6.91 |
| Total: | Pistol | 93 | - | 56 | 14 | 1 | - | 2 | - | - | - | 86.13 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 575 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 124.70 |
| Pct points shot (counting penalties): | 119.48 |