- Advertisement -

USPSA Match Results

Match Name

2018 Sig Sauer USPSA Multi-gun Nationals

Match Date

4/18/18

Results Uploaded

5/02/18 02:08:37 AM

Host Club

USPSA National Events

Times Uploaded

1

Match Fee

Paid

Match type

Multigun

Scoring Type

Time Plus

Additional Info

Show Stage Profiles

2018 Sig Sauer USPSA Multi-gun Nationals
Date: 4/18/18
Show Full Details
Show Stage Profiles

Match Summary for Josh F (A91806)

Registration Information

USPSA Member Number: A91806
Competitor Number: 196
Division: Open
Handgun power factor: Major
Place Overall: 3

STAGE PERFORMANCE

Stage Place Not
Engaged
Not
Hit
No
Shoots
Raw
Time
Penalty
Time
Total
Time
Stage
Points
1 10 - - - 24.42 0.00 20.42 73.41
2 4 - - - 24.20 0.00 24.20 86.57
3 37 1 - - 27.54 15.00 38.54 49.35
4 28 - 1 - 23.24 10.00 29.24 56.50
5 2 - - - 23.46 0.00 23.46 99.10
6 6 - - - 36.44 0.00 36.44 88.34
7 1 - - - 35.15 0.00 35.15 100.00
8 5 - - - 30.53 0.00 30.53 91.35
9 1 - - - 32.38 0.00 32.38 100.00
10 2 - - - 30.22 0.00 30.22 99.01
11 10 - - - 38.87 0.00 38.87 78.98
12 5 - - - 37.17 0.00 37.17 80.55
13 4 - - - 26.56 0.00 26.56 95.90
14 3 - - - 24.78 0.00 16.78 91.48

Return to match