CCPL - September 2021
9/18/21
9/20/21 04:52:03 PM
Crooked Creek Pistol League
1
Paid
| USPSA Member Number: | A114861 |
|---|---|
| Competitor Number: | 1 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 2 (Carry Optics reentry) |
| Place Overall: | 1 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - HI-Way Robbery | Pistol | 2 | 11 | - | 1 | - | - | - | - | - | - | - | 58 | 58 | 58.2275 | 7.5817 | 7.65 |
| Stage 2 - Double Port | Pistol | 3 | 17 | - | 7 | - | - | - | - | - | - | - | 106 | 106 | 116.1101 | 8.3399 | 12.71 |
| Stage 3 - Don't Miss | Pistol | 1 | 17 | - | 2 | - | - | - | - | - | - | - | 91 | 91 | 95.0000 | 7.7184 | 11.79 |
| Stage 4 - September Is For Blazing | Pistol | 2 | 22 | - | 8 | 2 | - | - | - | - | - | - | 136 | 136 | 158.9143 | 10.6416 | 12.78 |
| Stage 5 - September Speed | Pistol | 1 | 11 | - | 1 | - | - | - | - | - | - | - | 58 | 58 | 60.0000 | 8.7879 | 6.60 |
| Stage 6 - Stolen From Tennessee | Pistol | 2 | 19 | - | 3 | - | - | - | - | - | - | - | 104 | 104 | 105.2181 | 8.5176 | 12.21 |
| (Carry Optics reentry) - Stage 1 - HI-Way Robbery | Pistol | 1 | 12 | - | - | - | - | - | - | - | - | - | 60 | 60 | 60.0000 | 7.8125 | 7.68 |
| (Carry Optics reentry) - Stage 2 - Double Port | Pistol | 2 | 17 | - | 6 | 1 | - | - | - | - | - | - | 104 | 104 | 118.9739 | 8.5456 | 12.17 |
| (Carry Optics reentry) - Stage 3 - Don't Miss | Pistol | 4 | 16 | - | 2 | 1 | - | - | - | - | - | - | 87 | 87 | 88.8643 | 7.2199 | 12.05 |
| (Carry Optics reentry) - Stage 4 - September Is For Blazing | Pistol | 1 | 22 | - | 9 | 1 | - | - | - | - | - | - | 138 | 138 | 160.0000 | 10.7143 | 12.88 |
| (Carry Optics reentry) - Stage 5 - September Speed | Pistol | 5 | 7 | - | 5 | - | - | - | - | - | - | - | 50 | 50 | 47.0870 | 6.8966 | 7.25 |
| (Carry Optics reentry) - Stage 6 - Stolen From Tennessee | Pistol | 3 | 19 | - | 3 | - | - | - | - | - | - | - | 104 | 104 | 97.8459 | 7.9208 | 13.13 |
| Total: | Pistol | 97 | - | 22 | 2 | - | - | - | - | - | - | 63.74 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 605 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 91.40 |
| Pct points shot (counting penalties): | 91.40 |