2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision
10/05/24
10/16/24 02:55:41 AM
17 South Practical Shooters Club
4
Paid
Carry Optics Open PCC
| USPSA Member Number: | FY139407 |
|---|---|
| Competitor Number: | 2 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 2 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 I Want To Be An Airborne Ranger | Pistol | 1 | 23 | - | 5 | - | - | - | - | - | - | - | 130 | 130 | 140.0000 | 12.8205 | 10.14 |
| Stage 2 - Stage 2 Ive Got Plans | Pistol | 3 | 28 | - | 1 | - | - | - | - | - | - | - | 143 | 143 | 136.1952 | 9.2377 | 15.48 |
| Stage 3 - Stage 3 A Rush & A Push | Pistol | 6 | 19 | - | 4 | - | - | - | - | - | - | - | 107 | 107 | 101.4623 | 9.2321 | 11.59 |
| Stage 4 - Stage 4 They Call Me Superman | Pistol | 10 | 27 | - | 1 | - | - | - | - | - | - | - | 138 | 138 | 116.6397 | 11.8151 | 11.68 |
| Stage 5 - Stage 5 When I Was Young | Pistol | 3 | 14 | - | 1 | - | - | - | - | - | - | - | 73 | 73 | 65.0190 | 8.2393 | 8.86 |
| Stage 6 - Stage 6 Anthropocene | Pistol | 12 | 20 | - | 4 | - | - | - | - | - | - | - | 112 | 112 | 101.6040 | 6.0672 | 18.46 |
| Stage 7 - Stage 7 Crash Test Dummies | Pistol | 5 | 26 | - | 7 | 1 | - | - | - | - | - | - | 152 | 152 | 155.6792 | 7.8553 | 19.35 |
| Stage 8 - Stage 8 You Shine Like A Star | Pistol | 3 | 18 | - | 5 | - | - | - | - | - | - | - | 105 | 105 | 113.9593 | 8.0707 | 13.01 |
| Stage 9 - Stage 9 Why Can't I Be You | Pistol | 2 | 26 | - | 3 | 1 | - | - | - | - | - | - | 140 | 140 | 149.6737 | 10.1376 | 13.81 |
| Stage 10 - Stage 10 Under New Mexico Skies | Pistol | 8 | 22 | - | 6 | - | 1 | - | - | - | - | - | 128 | 118 | 126.8118 | 6.5483 | 18.02 |
| Total: | Pistol | 223 | - | 37 | 2 | 1 | - | - | - | - | - | 140.40 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1315 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 93.38 |
| Pct points shot (counting penalties): | 92.62 |