- Advertisement -

USPSA Match Results

Match Name

2018 Sig Sauer USPSA Multi-gun Nationals

Match Date

4/18/18

Results Uploaded

5/02/18 02:08:37 AM

Host Club

USPSA National Events

Times Uploaded

1

Match Fee

Paid

Match type

Multigun

Scoring Type

Time Plus

Additional Info

Show Stage Profiles

2018 Sig Sauer USPSA Multi-gun Nationals
Date: 4/18/18
Show Full Details
Show Stage Profiles

Match Summary for Naim S (A49393)

Registration Information

USPSA Member Number: A49393
Competitor Number: 200
Division: Open
Handgun power factor: Major
Place Overall: 7

STAGE PERFORMANCE

Stage Place Not
Engaged
Not
Hit
No
Shoots
Raw
Time
Penalty
Time
Total
Time
Stage
Points
1 9 - - - 23.84 0.00 19.84 75.55
2 3 - - - 24.11 0.00 24.11 86.89
3 4 - - - 27.25 0.00 23.25 81.81
4 4 - - - 23.22 0.00 19.22 85.95
5 5 - - - 25.99 0.00 25.99 89.46
6 7 - - - 37.34 0.00 37.34 86.21
7 11 - - - 43.70 0.00 43.70 80.43
8 15 - - - 36.19 0.00 36.19 77.07
9 4 - - - 33.27 0.00 33.27 97.32
10 16 - - - 36.86 0.00 36.86 81.17
11 15 - - 1 38.05 5.00 43.05 71.31
12 6 - - - 38.34 0.00 38.34 78.09
13 6 - - - 26.92 0.00 26.92 94.61
14 9 - - - 27.48 0.00 19.48 78.80

Return to match