2020 JP Enterprises USPSA PCC Nationals
6/18/20
6/24/20 02:39:00 AM
USPSA National Events
4
Paid
PCC
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 207 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Age: | Senior |
| Place Overall: | 207 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - YANK TOWN | Pistol | 228 | 15 | - | 12 | 3 | 2 | - | - | - | - | - | 114 | 94 | 62.9547 | 2.8799 | 32.64 |
| Stage 2 - O IS FOR OTHER | Pistol | 199 | 18 | - | 11 | 2 | 1 | - | - | - | - | - | 125 | 115 | 73.0332 | 3.7435 | 30.72 |
| Stage 3 - UN-LIMITED | Pistol | 236 | 23 | - | 4 | - | 4 | - | 2 | - | - | - | 127 | 67 | 41.8407 | 2.6050 | 25.72 |
| Stage 4 - DAMAGE CONTROL | Pistol | 147 | 22 | - | 8 | - | - | - | - | - | - | - | 134 | 134 | 94.5810 | 5.6492 | 23.72 |
| Stage 5 - OVERWHELMED | Pistol | 108 | 28 | - | 3 | 1 | - | - | - | - | - | - | 150 | 150 | 105.2435 | 6.4655 | 23.20 |
| Stage 6 - WITH BEAMS | Pistol | 155 | 23 | - | 5 | 2 | - | - | - | - | - | - | 132 | 132 | 84.7470 | 4.9512 | 26.66 |
| Stage 7 - NAUGHTY BY NATURE | Pistol | 196 | 16 | - | 14 | - | - | - | - | - | - | - | 122 | 122 | 79.1196 | 5.0876 | 23.98 |
| Stage 8 - WOUNDED PRIDE | Pistol | 175 | 23 | - | 9 | - | - | - | - | - | - | - | 142 | 142 | 81.1314 | 4.0910 | 34.71 |
| Stage 9 - I CAN’T BELIEVE THIS IS A DIVISION | Pistol | 190 | 22 | - | 7 | - | 1 | - | - | - | - | - | 131 | 121 | 78.7498 | 4.9835 | 24.28 |
| Stage 10 - TANGO CHARLIE FOXTROT | Pistol | 217 | 22 | - | 8 | - | 2 | - | 1 | - | - | - | 134 | 104 | 74.9786 | 3.9801 | 26.13 |
| Stage 11 - P IS FOR PEOPLE | Pistol | 143 | 13 | - | 3 | - | - | - | - | - | - | - | 74 | 74 | 46.4855 | 4.6629 | 15.87 |
| Stage 12 - CARBINE? PROVE IT! | Pistol | 200 | 20 | - | 6 | 3 | 3 | - | - | - | - | - | 121 | 91 | 63.2765 | 1.9312 | 47.12 |
| Stage 13 - Chronograph | Pistol | 212 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 245 | - | 90 | 11 | 13 | - | 3 | - | - | - | 334.75 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1795 |
| Total penalty points: | 160 |
| Pct Points shot (ignoring penalties): | 83.90 |
| Pct points shot (counting penalties): | 74.99 |