2016 Hornady Area 3 Championship
7/31/16
10/07/16 12:34:05 PM
Area 3 Uspsa/ipsc
1
Paid
Limited Open Production
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 219 |
| Division: | Single Stack |
| Handgun power factor: | Minor |
| Age: | Senior |
| Place Overall: | 4 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - The Narrow Path | Pistol | 22 | 15 | - | 7 | 6 | 4 | - | - | - | - | - | 102 | 62 | 58.5351 | 1.6538 | 37.49 |
| Stage 2 - Stage 2 - The Steel One | Pistol | 6 | 32 | - | - | - | - | - | - | - | - | - | 160 | 160 | 125.7963 | 3.8132 | 41.96 |
| Stage 3 - Stage 3 - And Some Swingers | Pistol | 17 | 20 | 1 | 8 | - | 3 | - | - | - | - | - | 127 | 97 | 106.9731 | 3.2344 | 29.99 |
| Stage 4 - Stage 4 - Take Him Along | Pistol | 12 | 16 | - | 10 | 5 | 1 | - | - | - | - | - | 115 | 105 | 101.7309 | 4.3860 | 23.94 |
| Stage 5 - Stage 5a - Swinging With Virginia | Pistol | 4 | 8 | - | 8 | - | - | - | - | - | - | - | 64 | 64 | 71.0654 | 6.9414 | 9.22 |
| Stage 6 - Stage 5b - You Can Do It | Pistol | 3 | 18 | - | 4 | 2 | - | - | - | - | - | - | 104 | 104 | 108.5229 | 5.8625 | 17.74 |
| Stage 7 - Stage 6 - Hit The Ground | Pistol | 3 | 27 | - | 4 | 1 | - | - | - | - | - | - | 148 | 148 | 151.1287 | 5.3799 | 27.51 |
| Stage 8 - Stage 7 - Up Down And Around | Pistol | 2 | 28 | - | 4 | - | - | - | - | - | - | - | 152 | 152 | 145.7276 | 7.1698 | 21.20 |
| Stage 9 - Stage 8 - Everywhere You Look | Pistol | 3 | 23 | - | 7 | 2 | - | - | - | - | - | - | 138 | 138 | 145.7323 | 4.2266 | 32.65 |
| Stage 10 - Stage 9a - Back On The Ground | Pistol | 14 | 15 | - | 1 | - | - | - | - | - | - | - | 78 | 78 | 58.4353 | 9.3525 | 8.34 |
| Stage 11 - Stage 9b - Bad Fishing Day | Pistol | 2 | 18 | - | 5 | 1 | - | - | - | - | - | - | 106 | 106 | 114.6024 | 9.2657 | 11.44 |
| Stage 12 - Stage 10 - Classic Left And Right | Pistol | 1 | 24 | - | 7 | 1 | - | - | - | - | - | - | 142 | 142 | 160.0000 | 7.9153 | 17.94 |
| Stage 13 - Stage 11 - Window Shots Returns | Pistol | 12 | 25 | - | 4 | 3 | - | - | - | - | - | - | 140 | 140 | 110.5549 | 3.6774 | 38.07 |
| Stage 14 - Stage 12 - Barrel Heater | Pistol | 1 | 28 | 1 | 3 | - | - | - | - | - | - | - | 152 | 152 | 160.0000 | 11.3943 | 13.34 |
| Total: | Pistol | 297 | 2 | 72 | 21 | 8 | - | - | - | - | - | 330.83 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 2000 |
| Total penalty points: | 80 |
| Pct Points shot (ignoring penalties): | 86.40 |
| Pct points shot (counting penalties): | 82.40 |