2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision
10/05/24
10/16/24 02:55:41 AM
17 South Practical Shooters Club
4
Paid
Carry Optics Open PCC
| USPSA Member Number: | A78372 |
|---|---|
| Competitor Number: | 221 |
| Division: | Open |
| Handgun power factor: | Major |
| Place Overall: | 23 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 I Want To Be An Airborne Ranger | Pistol | 27 | 13 | - | 13 | 2 | - | - | - | - | - | - | 121 | 121 | 48.8848 | 5.1931 | 23.30 |
| Stage 2 - Stage 2 Ive Got Plans | Pistol | 26 | 14 | - | 10 | 1 | 4 | - | - | - | - | - | 112 | 72 | 48.9778 | 3.6126 | 19.93 |
| Stage 3 - Stage 3 A Rush & A Push | Pistol | 18 | 15 | - | 8 | - | - | - | - | - | - | - | 107 | 107 | 73.8566 | 7.2542 | 14.75 |
| Stage 4 - Stage 4 They Call Me Superman | Pistol | 23 | 13 | - | 12 | 2 | 1 | - | - | - | - | - | 117 | 107 | 74.7994 | 7.7201 | 13.86 |
| Stage 5 - Stage 5 When I Was Young | Pistol | 22 | 12 | - | 3 | - | - | - | - | - | - | - | 72 | 72 | 37.9515 | 4.8161 | 14.95 |
| Stage 6 - Stage 6 Anthropocene | Pistol | 15 | 16 | - | 8 | - | - | - | - | - | - | - | 112 | 112 | 87.9720 | 5.1188 | 21.88 |
| Stage 7 - Stage 7 Crash Test Dummies | Pistol | 23 | 15 | - | 16 | 1 | 2 | - | - | - | - | - | 141 | 121 | 92.8808 | 5.0649 | 23.89 |
| Stage 8 - Stage 8 You Shine Like A Star | Pistol | 13 | 12 | - | 10 | 1 | - | - | - | - | - | - | 102 | 102 | 83.8072 | 6.4885 | 15.72 |
| Stage 9 - Stage 9 Why Can't I Be You | Pistol | 20 | 16 | - | 12 | 2 | - | - | - | - | - | - | 132 | 132 | 86.1500 | 6.2797 | 21.02 |
| Stage 10 - Stage 10 Under New Mexico Skies | Pistol | 24 | 15 | - | 8 | 5 | 1 | - | - | - | - | - | 117 | 107 | 75.2086 | 4.0623 | 26.34 |
| Total: | Pistol | 141 | - | 100 | 14 | 8 | - | - | - | - | - | 195.64 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 1315 |
| Total penalty points: | 80 |
| Pct Points shot (ignoring penalties): | 86.16 |
| Pct points shot (counting penalties): | 80.08 |