Berry's 2026 Area 1 Championship Presented by RPG2
6/18/26
6/24/26 08:16:28 AM
Winnemucca Dust Devils
1
Paid
Carry Optics Limited Optics
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 233 |
| Division: | Limited Optics |
| Handgun power factor: | Minor |
| Place Overall: | 45 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Sagebrush Standoff | Pistol | 52 | 19 | - | 3 | - | - | - | - | - | - | - | 104 | 104 | 71.5980 | 5.6552 | 18.39 |
| Stage 2 - Prospecters Last Stand | Pistol | 57 | 19 | - | 1 | 2 | - | - | - | - | - | - | 100 | 100 | 76.7193 | 4.6948 | 21.30 |
| Stage 3 - High Noon Showdown | Pistol | 31 | 23 | - | 3 | - | - | - | - | - | - | - | 124 | 124 | 95.3485 | 6.4083 | 19.35 |
| Stage 4 - Gold Rush Reckoning | Pistol | 42 | 13 | - | - | 1 | - | - | - | - | - | - | 66 | 66 | 51.7974 | 8.3544 | 7.90 |
| Stage 5 - Tombstone Trail | Pistol | 46 | 11 | - | 1 | - | - | - | - | - | - | - | 58 | 58 | 45.0918 | 8.7218 | 6.65 |
| Stage 6 - Coyote Canyon | Pistol | 39 | 24 | - | 2 | - | - | - | - | - | - | - | 126 | 126 | 91.7818 | 5.8333 | 21.60 |
| Stage 7 - Dusty Trail Ambush | Pistol | 34 | 20 | - | 5 | - | - | - | - | - | - | - | 115 | 115 | 89.1575 | 5.1849 | 22.18 |
| Stage 8 - The Gunslingers Gambit | Pistol | 22 | 19 | - | 2 | 1 | - | - | - | - | - | - | 102 | 102 | 88.1796 | 4.1531 | 24.56 |
| Stage 9 - Desert Outlaw | Pistol | 73 | 12 | - | 2 | - | - | - | - | - | - | - | 66 | 66 | 44.8613 | 5.7441 | 11.49 |
| Stage 10 - The Coyotes Made Me Do It | Pistol | 76 | 10 | - | 1 | - | 1 | - | - | - | - | - | 53 | 43 | 33.5453 | 3.9234 | 10.96 |
| Stage 11 - The Fastest Draw Eventually | Pistol | 61 | 22 | - | 7 | 2 | - | 1 | - | - | - | - | 133 | 123 | 98.5219 | 4.6468 | 26.47 |
| Stage 12 - Whiskey Before Breakfast | Pistol | 67 | 21 | - | 2 | - | - | - | - | - | - | - | 111 | 111 | 73.7956 | 5.5948 | 19.84 |
| Stage 13 - The Outlaw Who Couldn't Count | Pistol | 72 | 24 | - | 5 | - | 2 | - | - | - | - | - | 135 | 115 | 96.5298 | 3.9249 | 29.30 |
| Stage 14 - The One Eyed Bandit Strikes Again | Pistol | 33 | 30 | - | 1 | 1 | - | - | - | - | - | - | 154 | 154 | 120.0969 | 5.3940 | 28.55 |
| Stage 15 - Chrono | Pistol | 64 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 132.7710 | 0.00 |
| Total: | Pistol | 267 | - | 35 | 7 | 3 | 1 | - | - | - | - | 268.54 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1560 |
| Total penalty points: | 40 |
| Pct Points shot (ignoring penalties): | 92.76 |
| Pct points shot (counting penalties): | 90.19 |