2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision
10/05/24
10/16/24 02:55:41 AM
17 South Practical Shooters Club
4
Paid
Carry Optics Open PCC
| USPSA Member Number: | FY88724 |
|---|---|
| Competitor Number: | 234 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Female: | 1 |
| Place Overall: | 7 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 I Want To Be An Airborne Ranger | Pistol | 11 | 24 | - | 3 | 1 | - | - | - | - | - | - | 130 | 130 | 119.3240 | 11.7754 | 11.04 |
| Stage 2 - Stage 2 Ive Got Plans | Pistol | 12 | 27 | - | 2 | - | - | - | - | - | - | - | 141 | 141 | 107.8062 | 8.0068 | 17.61 |
| Stage 3 - Stage 3 A Rush & A Push | Pistol | 7 | 21 | - | 2 | - | - | - | - | - | - | - | 111 | 111 | 96.8588 | 9.6943 | 11.45 |
| Stage 4 - Stage 4 They Call Me Superman | Pistol | 8 | 22 | - | 6 | - | - | - | - | - | - | - | 128 | 128 | 111.4590 | 12.4514 | 10.28 |
| Stage 5 - Stage 5 When I Was Young | Pistol | 9 | 13 | - | 2 | - | - | - | - | - | - | - | 71 | 71 | 66.5458 | 7.6509 | 9.28 |
| Stage 6 - Stage 6 Anthropocene | Pistol | 6 | 23 | - | 1 | - | - | - | - | - | - | - | 118 | 118 | 107.6226 | 6.3135 | 18.69 |
| Stage 7 - Stage 7 Crash Test Dummies | Pistol | 11 | 20 | - | 13 | 1 | - | - | - | - | - | - | 140 | 140 | 138.0950 | 6.8093 | 20.56 |
| Stage 8 - Stage 8 You Shine Like A Star | Pistol | 17 | 14 | - | 9 | - | - | - | - | - | - | - | 97 | 97 | 92.4318 | 6.1783 | 15.70 |
| Stage 9 - Stage 9 Why Can't I Be You | Pistol | 9 | 24 | - | 5 | 1 | - | - | - | - | - | - | 136 | 136 | 126.9803 | 8.3487 | 16.29 |
| Stage 10 - Stage 10 Under New Mexico Skies | Pistol | 3 | 26 | - | 3 | - | - | - | - | - | - | - | 139 | 139 | 130.8470 | 7.1946 | 19.32 |
| Total: | Pistol | 214 | - | 46 | 3 | - | - | - | - | - | - | 150.22 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1315 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 92.09 |
| Pct points shot (counting penalties): | 92.09 |