2024 Arizona State USPSA Championship presented by Ruger Firearms
9/27/24
10/09/24 02:56:28 AM
Central Arizona Shooters
2
Paid
Carry Optics
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 241 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Place Overall: | 3 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Saguaro | Pistol | 4 | 14 | - | 10 | - | - | - | - | - | - | - | 100 | 100 | 100.8008 | 4.8733 | 20.52 |
| Stage 2 - Stage 2 - The Copper State | Pistol | 4 | 17 | - | 13 | 1 | - | - | - | - | - | - | 125 | 125 | 127.7832 | 6.5824 | 18.99 |
| Stage 3 - Stage 3 - Fletch | Pistol | 3 | 18 | - | 8 | - | - | - | - | - | - | - | 114 | 114 | 113.7756 | 7.5000 | 15.20 |
| Stage 4 - Stage 4 - Geode | Pistol | 7 | 21 | - | 3 | - | - | - | - | - | - | - | 114 | 114 | 92.7035 | 7.4461 | 15.31 |
| Stage 5 - Stage 5 - Zombie House | Pistol | 5 | 20 | - | 8 | 2 | - | - | - | - | - | - | 126 | 126 | 114.1103 | 5.9631 | 21.13 |
| Stage 6 - Stage 6 - Decisions Decisions | Pistol | 9 | 19 | - | 9 | 1 | 1 | - | - | - | - | - | 123 | 113 | 110.2732 | 6.5889 | 17.15 |
| Stage 7 - Stage 7 - Snake Charmer | Pistol | 4 | 21 | - | 6 | 2 | - | - | - | - | - | - | 125 | 125 | 115.5970 | 7.5850 | 16.48 |
| Stage 8 - Stage 8 - Cleanup on Aisle 3 | Pistol | 2 | 16 | - | 10 | 1 | - | - | - | - | - | - | 111 | 111 | 120.1877 | 6.6308 | 16.74 |
| Stage 9 - CHRONOGRAPH | Pistol | 27 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 146 | - | 67 | 7 | 1 | - | - | - | - | - | 141.52 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1105 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 84.89 |
| Pct points shot (counting penalties): | 83.98 |