2024 Arizona State USPSA Championship presented by Ruger Firearms
9/27/24
10/09/24 02:56:28 AM
Central Arizona Shooters
2
Paid
Carry Optics
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 249 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Place Overall: | 11 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Saguaro | Pistol | 10 | 20 | - | 4 | - | - | - | - | - | - | - | 112 | 112 | 87.0271 | 4.2074 | 26.62 |
| Stage 2 - Stage 2 - The Copper State | Pistol | 19 | 21 | - | 9 | - | 1 | - | - | - | - | - | 132 | 122 | 95.0395 | 4.8957 | 24.92 |
| Stage 3 - Stage 3 - Fletch | Pistol | 15 | 18 | - | 8 | - | - | - | - | - | - | - | 114 | 114 | 84.9828 | 5.6020 | 20.35 |
| Stage 4 - Stage 4 - Geode | Pistol | 12 | 18 | - | 5 | 1 | - | - | - | - | - | - | 106 | 106 | 82.9477 | 6.6625 | 15.91 |
| Stage 5 - Stage 5 - Zombie House | Pistol | 11 | 19 | - | 7 | 3 | 1 | - | - | - | - | - | 119 | 109 | 97.5136 | 5.0958 | 21.39 |
| Stage 6 - Stage 6 - Decisions Decisions | Pistol | 18 | 21 | - | 7 | 2 | - | 1 | - | - | - | - | 128 | 118 | 90.5078 | 5.4079 | 21.82 |
| Stage 7 - Stage 7 - Snake Charmer | Pistol | 8 | 26 | - | 3 | - | - | - | - | - | - | - | 139 | 139 | 108.5805 | 7.1246 | 19.51 |
| Stage 8 - Stage 8 - Cleanup on Aisle 3 | Pistol | 9 | 19 | - | 7 | 1 | - | - | - | - | - | - | 117 | 117 | 100.8893 | 5.5661 | 21.02 |
| Stage 9 - CHRONOGRAPH | Pistol | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 162 | - | 50 | 7 | 2 | 1 | - | - | - | - | 171.54 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1105 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 87.51 |
| Pct points shot (counting penalties): | 84.80 |