2024 Arizona State USPSA Championship presented by Ruger Firearms
9/27/24
10/09/24 02:56:28 AM
Central Arizona Shooters
2
Paid
Carry Optics
| USPSA Member Number: | A134186 |
|---|---|
| Competitor Number: | 268 |
| Division: | PCC |
| Handgun power factor: | |
| Age: | Distinguished Senior |
| Place Overall: | 30 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Saguaro | Pistol | 30 | 20 | - | 4 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 40.90 |
| Stage 2 - Stage 2 - The Copper State | Pistol | 30 | 28 | - | 3 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 36.29 |
| Stage 3 - Stage 3 - Fletch | Pistol | 30 | 21 | - | 5 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 27.16 |
| Stage 4 - Stage 4 - Geode | Pistol | 30 | 24 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 20.76 |
| Stage 5 - Stage 5 - Zombie House | Pistol | 30 | 21 | - | 9 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 6 - Stage 6 - Decisions Decisions | Pistol | 30 | 23 | - | 7 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 7 - Stage 7 - Snake Charmer | Pistol | 30 | 27 | - | 2 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 8 - Stage 8 - Cleanup on Aisle 3 | Pistol | 30 | 26 | - | 1 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 9 - CHRONOGRAPH | Pistol | 30 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 190 | - | 31 | - | - | - | - | - | - | - | 125.11 |
| Pistol Statistics | |
|---|---|
| Power Factor: | |
| Total possible points: | 1105 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 97.19 |
| Pct points shot (counting penalties): | 97.19 |