SWGC USPSA Pistol Match - February 2021
2/06/21
2/09/21 08:12:10 AM
2
Paid
| USPSA Member Number: | L4602 |
|---|---|
| Competitor Number: | 27 |
| Division: | Limited |
| Handgun power factor: | Major |
| Place Overall: | 2 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 2 | 15 | - | 5 | - | - | - | - | - | - | - | 95 | 95 | 94.4257 | 5.2428 | 18.12 |
| Stage 2 - Stage 2 | Pistol | 1 | 19 | - | 4 | - | - | - | - | - | - | - | 111 | 111 | 115.0000 | 4.6895 | 23.67 |
| Stage 3 - Stage 3 | Pistol | 2 | 18 | - | 10 | 1 | - | - | - | - | - | - | 132 | 132 | 135.7544 | 6.8394 | 19.30 |
| Stage 4 - Stage 4 | Pistol | 1 | 19 | - | 1 | 1 | - | - | - | - | - | - | 101 | 101 | 105.0000 | 6.8568 | 14.73 |
| Stage 5 - Stage 5 | Pistol | 5 | 21 | - | 7 | 3 | 1 | - | - | - | - | - | 139 | 129 | 117.9221 | 6.4468 | 20.01 |
| Stage 6 - Stage 6 | Pistol | 2 | 8 | - | 2 | - | - | - | - | - | - | - | 48 | 48 | 45.5925 | 5.8394 | 8.22 |
| Stage 7 - Disaster Factor | Pistol | 1 | 3 | - | 8 | 1 | - | - | - | - | - | - | 49 | 49 | 60.0000 | 7.0504 | 6.95 |
| Stage 8 - Stage 8 | Pistol | 3 | 14 | - | 5 | 1 | - | - | - | - | - | - | 92 | 92 | 90.0940 | 6.2373 | 14.75 |
| Total: | Pistol | 117 | - | 42 | 7 | 1 | - | - | - | - | - | 125.75 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 835 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 91.86 |
| Pct points shot (counting penalties): | 90.66 |