CCPL - September 2023 USPSA
9/16/23
9/17/23 02:21:10 PM
Crooked Creek Pistol League
1
Paid
| USPSA Member Number: | A153143 |
|---|---|
| Competitor Number: | 5 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 28 (Carry Optics reentry) |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Too Close For Comfort | Pistol | 13 | 6 | - | 3 | - | 1 | - | - | - | - | - | 39 | 29 | 33.4238 | 5.1327 | 5.65 |
| Stage 2 - Step Back | Pistol | 14 | 19 | - | 3 | - | 2 | - | - | - | - | - | 104 | 84 | 71.0758 | 3.1146 | 26.97 |
| Stage 3 - Sugar Foot NO Stomp | Pistol | 8 | 17 | - | 4 | - | - | - | - | - | - | - | 97 | 97 | 77.1596 | 4.1312 | 23.48 |
| Stage 4 - T-Bone | Pistol | 6 | 11 | - | 3 | - | - | - | - | - | - | - | 64 | 64 | 57.6792 | 6.0779 | 10.53 |
| Stage 5 - Bring It | Pistol | 4 | 18 | - | 1 | 1 | - | - | - | - | - | - | 94 | 94 | 91.6745 | 9.0997 | 10.33 |
| Stage 6 - Beat It | Pistol | 3 | 23 | - | 5 | - | - | - | - | - | - | - | 130 | 130 | 126.0707 | 7.3239 | 17.75 |
| (Carry Optics reentry) - Stage 1 - Too Close For Comfort | Pistol | 11 | 6 | - | 4 | - | - | - | - | - | - | - | 42 | 42 | 35.0193 | 5.3777 | 7.81 |
| (Carry Optics reentry) - Stage 2 - Step Back | Pistol | 25 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 3 - Sugar Foot NO Stomp | Pistol | 25 | 1 | - | - | - | - | - | - | - | - | - | 5 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 4 - T-Bone | Pistol | 24 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 5 - Bring It | Pistol | 25 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 6 - Beat It | Pistol | 25 | 2 | - | - | - | - | - | - | - | - | - | 10 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 94 | - | 19 | 1 | 3 | - | - | - | - | - | 94.71 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 585 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 90.26 |
| Pct points shot (counting penalties): | 85.13 |