SWGC USPSA Pistol Match - February 2021
2/06/21
2/09/21 08:12:10 AM
2
Paid
| USPSA Member Number: | L4870 |
|---|---|
| Competitor Number: | 3 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 3 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 15 | 13 | - | 5 | - | 2 | 1 | - | - | - | - | 80 | 50 | 63.8221 | 3.4388 | 14.54 |
| Stage 2 - Stage 2 | Pistol | 1 | 18 | - | 5 | - | - | - | - | - | - | - | 105 | 105 | 115.0000 | 5.7221 | 18.35 |
| Stage 3 - Stage 3 | Pistol | 6 | 22 | - | 7 | - | - | - | - | - | - | - | 131 | 131 | 122.6849 | 6.1015 | 21.47 |
| Stage 4 - Stage 4 | Pistol | 10 | 15 | - | 6 | - | - | - | - | - | - | - | 93 | 93 | 76.3670 | 4.9600 | 18.75 |
| Stage 5 - Stage 5 | Pistol | 3 | 26 | - | 4 | 1 | 1 | - | - | - | - | - | 143 | 133 | 143.4627 | 7.4302 | 17.90 |
| Stage 6 - Stage 6 | Pistol | 10 | 5 | - | 2 | 1 | - | - | - | - | - | - | 32 | 32 | 35.2196 | 5.0314 | 6.36 |
| Stage 7 - Disaster Factor | Pistol | 4 | 10 | - | 2 | - | - | 1 | - | - | - | - | 56 | 46 | 54.3609 | 6.6092 | 6.96 |
| Stage 8 - Stage 8 | Pistol | 2 | 17 | - | 3 | - | - | - | - | - | - | - | 94 | 94 | 95.6967 | 7.1051 | 13.23 |
| Total: | Pistol | 126 | - | 34 | 2 | 3 | 2 | - | - | - | - | 117.56 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 835 |
| Total penalty points: | 50 |
| Pct Points shot (ignoring penalties): | 87.90 |
| Pct points shot (counting penalties): | 81.92 |