2021 Battle for the North Coast
8/13/21
8/18/21 02:06:58 AM
Crooked Creek Pistol League
1
Paid
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 3 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 3 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Seneca's Doonongaes | Pistol | 2 | 24 | - | 5 | - | - | - | - | - | - | - | 135 | 135 | 138.6685 | 6.7500 | 20.00 |
| Stage 2 - Stage 2 - Wyandot's Oniont | Pistol | 6 | 27 | - | 4 | - | - | - | - | - | - | - | 147 | 147 | 137.7976 | 7.3207 | 20.08 |
| Stage 3 - Stage 3 - Delaware Door Dilemma | Pistol | 7 | 24 | - | 4 | - | - | - | - | - | - | - | 132 | 132 | 125.2034 | 5.5720 | 23.69 |
| Stage 4 - Stage 4 - The Shawnee Kinepikwa | Pistol | 10 | 24 | - | 1 | 2 | 1 | - | - | - | - | - | 125 | 115 | 119.7499 | 5.9709 | 19.26 |
| Stage 5 - Stage 5 - Miami Calumet Dance | Pistol | 20 | 11 | - | 1 | - | - | 1 | - | - | - | - | 58 | 48 | 44.4812 | 5.2516 | 9.14 |
| Stage 6 - Stage 6 - Chippewa Chip Shot | Pistol | 9 | 5 | - | 3 | - | - | - | - | - | - | - | 34 | 34 | 35.0510 | 5.5285 | 6.15 |
| Stage 7 - Stage 7 - The Munsee W'axkook | Pistol | 6 | 20 | - | 7 | - | - | - | - | - | - | - | 121 | 121 | 116.4800 | 6.5089 | 18.59 |
| Stage 8 - Stage 8 - Eel River Run | Pistol | 1 | 28 | - | 4 | - | - | - | - | - | - | - | 152 | 152 | 160.0000 | 5.7186 | 26.58 |
| Stage 9 - Stage 9 - This Is Iroquois Nation | Pistol | 17 | 23 | - | 7 | 1 | 1 | - | - | - | - | - | 137 | 127 | 118.2749 | 4.7548 | 26.71 |
| Stage 10 - Stage 10 - Ottawa's Misiginebig | Pistol | 3 | 28 | - | 4 | - | - | - | - | - | - | - | 152 | 152 | 157.3101 | 6.0294 | 25.21 |
| Stage 11 - Chrono | Pistol | 56 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 131.4530 | 0.00 |
| Total: | Pistol | 214 | - | 40 | 3 | 2 | 1 | - | - | - | - | 195.41 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1295 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 92.12 |
| Pct points shot (counting penalties): | 89.81 |