2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision
10/05/24
10/16/24 02:55:41 AM
17 South Practical Shooters Club
4
Paid
Carry Optics Open PCC
| USPSA Member Number: | A100099 |
|---|---|
| Competitor Number: | 3 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 3 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 I Want To Be An Airborne Ranger | Pistol | 2 | 20 | - | 8 | - | - | - | - | - | - | - | 124 | 124 | 136.3625 | 12.4874 | 9.93 |
| Stage 2 - Stage 2 Ive Got Plans | Pistol | 6 | 23 | - | 6 | - | - | - | - | - | - | - | 133 | 133 | 132.9399 | 9.0169 | 14.75 |
| Stage 3 - Stage 3 A Rush & A Push | Pistol | 3 | 17 | - | 5 | 1 | - | - | - | - | - | - | 101 | 101 | 104.5209 | 9.5104 | 10.62 |
| Stage 4 - Stage 4 They Call Me Superman | Pistol | 3 | 19 | - | 7 | 2 | - | - | - | - | - | - | 118 | 118 | 123.5324 | 12.5133 | 9.43 |
| Stage 5 - Stage 5 When I Was Young | Pistol | 5 | 11 | - | 2 | 2 | - | - | - | - | - | - | 63 | 63 | 62.2224 | 7.8849 | 7.99 |
| Stage 6 - Stage 6 Anthropocene | Pistol | 1 | 20 | - | 4 | - | - | - | - | - | - | - | 112 | 112 | 120.0000 | 7.1657 | 15.63 |
| Stage 7 - Stage 7 Crash Test Dummies | Pistol | 9 | 23 | - | 10 | 1 | - | - | - | - | - | - | 146 | 146 | 145.5481 | 7.3441 | 19.88 |
| Stage 8 - Stage 8 You Shine Like A Star | Pistol | 4 | 15 | - | 8 | - | - | - | - | - | - | - | 99 | 99 | 107.6957 | 7.6271 | 12.98 |
| Stage 9 - Stage 9 Why Can't I Be You | Pistol | 1 | 25 | - | 5 | - | - | - | - | - | - | - | 140 | 140 | 150.0000 | 10.1597 | 13.78 |
| Stage 10 - Stage 10 Under New Mexico Skies | Pistol | 20 | 15 | - | 12 | 2 | - | - | - | - | - | - | 113 | 113 | 116.5229 | 6.0170 | 18.78 |
| Total: | Pistol | 188 | - | 67 | 8 | - | - | - | - | - | - | 133.77 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1315 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 87.38 |
| Pct points shot (counting penalties): | 87.38 |