SWGC USPSA Pistol Match - February 2021
2/06/21
2/09/21 08:12:10 AM
2
Paid
| USPSA Member Number: | A101944 |
|---|---|
| Competitor Number: | 30 |
| Division: | Limited |
| Handgun power factor: | Major |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 4 | 12 | - | 5 | 2 | 1 | - | - | - | - | - | 84 | 74 | 72.7500 | 4.0393 | 18.32 |
| Stage 2 - Stage 2 | Pistol | 7 | 18 | - | 3 | 2 | - | - | - | - | - | - | 106 | 106 | 70.6357 | 2.8804 | 36.80 |
| Stage 3 - Stage 3 | Pistol | 3 | 19 | - | 7 | 3 | - | - | - | - | - | - | 129 | 129 | 116.5447 | 5.8716 | 21.97 |
| Stage 4 - Stage 4 | Pistol | 7 | 17 | - | 4 | - | - | - | - | - | - | - | 101 | 101 | 73.8253 | 4.8210 | 20.95 |
| Stage 5 - Stage 5 | Pistol | 4 | 22 | - | 9 | 1 | - | - | - | - | - | - | 148 | 148 | 126.7386 | 6.9288 | 21.36 |
| Stage 6 - Stage 6 | Pistol | 7 | 7 | - | 3 | - | - | - | - | - | - | - | 47 | 47 | 34.2635 | 4.3884 | 10.71 |
| Stage 7 - Disaster Factor | Pistol | 3 | 5 | - | 5 | 2 | - | - | - | - | - | - | 49 | 49 | 54.1552 | 6.3636 | 7.70 |
| Stage 8 - Stage 8 | Pistol | 4 | 12 | - | 8 | - | - | - | - | - | - | - | 92 | 92 | 85.0760 | 5.8899 | 15.62 |
| Total: | Pistol | 112 | - | 44 | 10 | 1 | - | - | - | - | - | 153.43 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 835 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 90.54 |
| Pct points shot (counting penalties): | 89.34 |