Hosemonster Fun
5/04/25
5/11/25 05:40:33 PM
Oakdale Sportsmans Club
1
Paid
| USPSA Member Number: | TY81157 |
|---|---|
| Competitor Number: | 31 |
| Division: | Limited |
| Handgun power factor: | Major |
| Reentry Comp Number: | 102 (Production reentry) |
| Place Overall: | 1 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 1 | 14 | - | 6 | - | - | - | - | - | - | - | 94 | 94 | 100.0000 | 4.6883 | 20.05 |
| Stage 2 - Stage 2 | Pistol | 2 | 7 | - | 3 | 3 | 1 | - | - | - | - | - | 53 | 43 | 48.7468 | 2.9574 | 14.54 |
| Stage 3 - On The Move | Pistol | 7 | 5 | - | 7 | 3 | 1 | 2 | 1 | - | - | - | 59 | 19 | 48.9487 | 2.7027 | 7.03 |
| Stage 4 - Stage 4 | Pistol | 1 | 10 | - | 5 | - | - | - | - | - | - | - | 70 | 70 | 75.0000 | 5.0798 | 13.78 |
| Stage 5 - Stage 5 | Pistol | 1 | 7 | - | 8 | 1 | - | - | - | - | - | - | 69 | 69 | 80.0000 | 6.5341 | 10.56 |
| (Production reentry) - Stage 1 - Stage 1 | Pistol | 2 | 15 | - | 5 | - | - | - | - | - | - | - | 90 | 90 | 95.2450 | 4.0341 | 22.31 |
| (Production reentry) - Stage 2 - Stage 2 | Pistol | 6 | 8 | - | 1 | 3 | 2 | - | - | - | - | - | 46 | 26 | 19.5672 | 0.9655 | 26.93 |
| (Production reentry) - Stage 3 - On The Move | Pistol | 9 | 4 | - | 7 | 1 | 4 | - | - | - | - | - | 42 | 2 | 1.9874 | 0.1723 | 11.61 |
| (Production reentry) - Stage 4 - Stage 4 | Pistol | 2 | 11 | - | 3 | 1 | - | - | - | - | - | - | 65 | 65 | 64.4921 | 3.5892 | 18.11 |
| (Production reentry) - Stage 5 - Stage 5 | Pistol | 6 | 8 | - | 6 | - | 2 | - | - | - | - | - | 58 | 38 | 47.2845 | 2.7123 | 14.01 |
| Total: | Pistol | 43 | - | 29 | 7 | 2 | 2 | 1 | - | - | - | 65.96 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 405 |
| Total penalty points: | 50 |
| Pct Points shot (ignoring penalties): | 85.19 |
| Pct points shot (counting penalties): | 72.84 |