SWGC USPSA Pistol Match - February 2021
2/06/21
2/09/21 08:12:10 AM
2
Paid
| USPSA Member Number: | A117382 |
|---|---|
| Competitor Number: | 32 |
| Division: | Limited |
| Handgun power factor: | Major |
| Place Overall: | 7 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 9 | 9 | - | 6 | 3 | 2 | - | - | - | - | - | 75 | 55 | 50.0801 | 2.7806 | 19.78 |
| Stage 2 - Stage 2 | Pistol | 6 | 18 | - | 3 | 2 | - | - | - | - | - | - | 106 | 106 | 90.3521 | 3.6844 | 28.77 |
| Stage 3 - Stage 3 | Pistol | 8 | 18 | - | 9 | 2 | - | - | - | - | - | - | 130 | 130 | 100.7549 | 5.0761 | 25.61 |
| Stage 4 - Stage 4 | Pistol | 6 | 14 | - | 5 | 2 | - | - | - | - | - | - | 94 | 94 | 82.0669 | 5.3592 | 17.54 |
| Stage 5 - Stage 5 | Pistol | 7 | 22 | - | 8 | 2 | - | - | - | - | - | - | 146 | 146 | 114.4211 | 6.2554 | 23.34 |
| Stage 6 - Stage 6 | Pistol | 4 | 9 | - | - | 1 | - | - | - | - | - | - | 47 | 47 | 40.3699 | 5.1705 | 9.09 |
| Stage 7 - Disaster Factor | Pistol | 6 | 5 | - | 7 | - | - | - | - | - | - | - | 53 | 53 | 44.3498 | 5.2114 | 10.17 |
| Stage 8 - Stage 8 | Pistol | 6 | 16 | - | 4 | - | - | - | - | - | - | - | 96 | 96 | 78.3421 | 5.4237 | 17.70 |
| Total: | Pistol | 111 | - | 42 | 12 | 2 | - | - | - | - | - | 152.00 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 835 |
| Total penalty points: | 20 |
| Pct Points shot (ignoring penalties): | 89.46 |
| Pct points shot (counting penalties): | 87.07 |