CCPL - September 2023 USPSA
9/16/23
9/17/23 02:21:10 PM
Crooked Creek Pistol League
1
Paid
| USPSA Member Number: | TY111919 |
|---|---|
| Competitor Number: | 32 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 47 (Limited Optics reentry) |
| Reentry Comp Number: | 48 (Limited Optics reentry) |
| Age: | Senior |
| Place Overall: | 32 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Too Close For Comfort | Pistol | 27 | 5 | - | 5 | - | - | - | - | - | - | - | 40 | 40 | 20.3179 | 3.1201 | 12.82 |
| Stage 2 - Step Back | Pistol | 28 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 3 - Sugar Foot NO Stomp | Pistol | 28 | 1 | - | - | - | - | - | - | - | - | - | 5 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 4 - T-Bone | Pistol | 27 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 5 - Bring It | Pistol | 28 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 6 - Beat It | Pistol | 28 | 2 | - | - | - | - | - | - | - | - | - | 10 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Limited Optics reentry) - Stage 1 - Too Close For Comfort | Pistol | 12 | 9 | - | 1 | - | - | - | - | - | - | - | 48 | 48 | 21.9130 | 3.5982 | 13.34 |
| (Limited Optics reentry) - Stage 2 - Step Back | Pistol | 10 | 15 | - | 5 | 2 | 2 | - | - | - | - | - | 92 | 72 | 34.8969 | 1.6510 | 43.61 |
| (Limited Optics reentry) - Stage 3 - Sugar Foot NO Stomp | Pistol | 12 | 13 | - | 5 | 2 | 1 | 1 | - | - | - | - | 82 | 62 | 27.4169 | 1.5237 | 40.69 |
| (Limited Optics reentry) - Stage 4 - T-Bone | Pistol | 10 | 10 | - | 4 | - | - | - | - | - | - | - | 62 | 62 | 30.3914 | 3.4235 | 18.11 |
| (Limited Optics reentry) - Stage 5 - Bring It | Pistol | 9 | 19 | - | 1 | - | - | - | - | - | - | - | 98 | 98 | 49.8259 | 4.5794 | 21.40 |
| (Limited Optics reentry) - Stage 6 - Beat It | Pistol | 10 | 23 | - | 5 | - | - | 1 | - | - | - | - | 130 | 120 | 52.9979 | 3.5629 | 33.68 |
| (Limited Optics reentry) - Stage 1 - Too Close For Comfort | Pistol | 13 | 8 | - | 2 | - | - | - | - | - | - | - | 46 | 46 | 21.8515 | 3.5881 | 12.82 |
| (Limited Optics reentry) - Stage 2 - Step Back | Pistol | 9 | 21 | - | 2 | - | 1 | - | - | - | - | - | 111 | 101 | 36.0742 | 1.7067 | 59.18 |
| (Limited Optics reentry) - Stage 3 - Sugar Foot NO Stomp | Pistol | 10 | 18 | - | 3 | - | - | 1 | - | - | - | - | 99 | 89 | 40.9679 | 2.2768 | 39.09 |
| (Limited Optics reentry) - Stage 4 - T-Bone | Pistol | 11 | 12 | - | 2 | - | - | - | - | - | - | - | 66 | 66 | 28.7775 | 3.2417 | 20.36 |
| (Limited Optics reentry) - Stage 5 - Bring It | Pistol | 11 | 20 | - | - | - | - | - | - | - | - | - | 100 | 100 | 38.3383 | 3.5236 | 28.38 |
| (Limited Optics reentry) - Stage 6 - Beat It | Pistol | 11 | 21 | - | 5 | - | 2 | 1 | - | - | - | - | 120 | 90 | 41.7837 | 2.8090 | 32.04 |
| Total: | Pistol | 8 | - | 5 | - | - | - | - | - | - | - | 12.82 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 585 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 9.40 |
| Pct points shot (counting penalties): | 9.40 |