2024 NH State USPSA Match
5/30/24
6/05/24 02:42:47 AM
Pioneer Action Shooters
1
Paid
Carry Optics
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 32 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 32 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - X Factor | Pistol | 44 | 20 | - | 11 | - | - | - | - | - | - | - | 133 | 133 | 96.9751 | 4.9887 | 26.66 |
| Stage 2 - Hide And Seek | Pistol | 13 | 20 | - | 6 | 1 | - | - | - | - | - | - | 119 | 119 | 100.6357 | 5.3363 | 22.30 |
| Stage 3 - Among The Chaos | Pistol | 15 | 17 | - | 5 | - | - | - | - | - | - | - | 100 | 100 | 82.7285 | 4.7529 | 21.04 |
| Stage 4 - Back In The Fight | Pistol | 26 | 14 | - | 5 | 2 | - | - | - | - | - | - | 87 | 87 | 62.3285 | 5.2632 | 16.53 |
| Stage 5 - The Lost Return | Pistol | 67 | 11 | - | 8 | 2 | 1 | - | 1 | - | - | - | 81 | 61 | 56.4622 | 4.1838 | 14.58 |
| Stage 6 - Sound Of Freedom | Pistol | 57 | 22 | - | 9 | - | 1 | - | - | - | - | - | 137 | 127 | 84.2252 | 4.5390 | 27.98 |
| Stage 7 - Homecoming | Pistol | 24 | 16 | - | 15 | 1 | - | - | - | - | - | - | 126 | 126 | 106.0302 | 4.6927 | 26.85 |
| Stage 8 - Lost & Found | Pistol | 56 | 18 | - | 9 | - | 2 | - | - | - | - | - | 117 | 97 | 76.0635 | 3.3928 | 28.59 |
| Stage 9 - Precious Cargo | Pistol | 57 | 11 | - | 2 | 1 | - | - | - | - | - | - | 62 | 62 | 39.2905 | 4.8627 | 12.75 |
| Stage 10 - Time Is Ticking | Pistol | 93 | 7 | - | 5 | - | - | - | 1 | - | - | - | 50 | 40 | 40.0000 | 40.0000 | 0.00 |
| Total: | Pistol | 156 | - | 75 | 7 | 4 | - | 2 | - | - | - | 197.28 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1255 |
| Total penalty points: | 60 |
| Pct Points shot (ignoring penalties): | 80.64 |
| Pct points shot (counting penalties): | 75.86 |