Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | A55013 |
|---|---|
| Competitor Number: | 32 |
| Division: | Open |
| Handgun power factor: | Major |
| Reentry Comp Number: | 33 (Open reentry) |
| Place Overall: | 1 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 1 | 17 | 3 | 3 | - | - | - | - | - | - | - | 109 | 109 | 115.0000 | 8.8116 | 12.37 |
| Stage 2 - 3-V | Pistol | 1 | 7 | 2 | 5 | - | - | - | - | - | - | - | 63 | 63 | 70.0000 | 7.9046 | 7.97 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 1 | 15 | - | 6 | 1 | - | - | - | - | - | - | 101 | 101 | 110.0000 | 9.2406 | 10.93 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 4 | 21 | - | 6 | - | - | - | - | - | - | - | 129 | 129 | 125.2293 | 7.3171 | 17.63 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 1 | 17 | - | 5 | 2 | - | - | - | - | - | - | 109 | 109 | 120.0000 | 8.2890 | 13.15 |
| (Open reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 2 | 12 | 1 | 10 | - | - | - | - | - | - | - | 104 | 104 | 106.7896 | 8.1825 | 12.71 |
| (Open reentry) - Stage 2 - 3-V | Pistol | 2 | 10 | - | 4 | - | - | - | - | - | - | - | 66 | 66 | 64.8691 | 7.3252 | 9.01 |
| (Open reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 2 | 18 | - | 3 | 1 | - | - | - | - | - | - | 104 | 104 | 109.8500 | 9.2280 | 11.27 |
| (Open reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 2 | 24 | - | 3 | - | - | - | - | - | - | - | 132 | 132 | 127.4182 | 7.4450 | 17.73 |
| (Open reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 5 | 19 | 2 | 3 | - | - | - | - | - | - | - | 115 | 115 | 105.6388 | 7.2970 | 15.76 |
| Total: | Pistol | 77 | 5 | 25 | 3 | - | - | - | - | - | - | 62.05 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 550 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 92.91 |
| Pct points shot (counting penalties): | 92.91 |