CCPL - September 2023 USPSA
9/16/23
9/17/23 02:21:10 PM
Crooked Creek Pistol League
1
Paid
| USPSA Member Number: | TY73110 |
|---|---|
| Competitor Number: | 33 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Age: | Senior |
| Place Overall: | 33 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 2 - Step Back | Pistol | 33 | 15 | - | 7 | 2 | - | - | - | - | - | - | 98 | 0 | 0.0000 | 0.0000 | 68.98 |
| Stage 3 - Sugar Foot NO Stomp | Pistol | 33 | 1 | - | - | - | - | - | - | - | - | - | 5 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 16 | - | 7 | 2 | - | - | - | - | - | - | 68.98 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 585 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 17.61 |
| Pct points shot (counting penalties): | 17.61 |