EHPSA USPSA 28 March 2021
3/28/21
4/27/21 04:01:40 AM
East Huntingdon Sportsmen's Assn
3
Paid
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 25 |
| Division: | Limited |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 34 (Limited 10 reentry) |
| Place Overall: | 6 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Room To Roam | Pistol | 5 | 18 | - | 10 | 1 | - | - | - | - | - | - | 121 | 121 | 114.1395 | 5.1976 | 23.28 |
| Stage 2 - Six Of One Half Dozen Of Another | Pistol | 6 | 11 | - | 8 | 1 | - | - | - | - | - | - | 80 | 80 | 67.4737 | 5.5402 | 14.44 |
| Stage 3 - How's Your Long Game | Pistol | 2 | 14 | - | 4 | 1 | - | - | - | - | - | - | 83 | 83 | 93.9496 | 5.6348 | 14.73 |
| Stage 4 - Back And Forth | Pistol | 5 | 19 | - | 6 | 1 | - | - | - | - | - | - | 114 | 114 | 106.7186 | 4.8864 | 23.33 |
| Stage 5 - Too Close For Comfort | Pistol | 10 | 5 | - | 5 | - | - | - | - | - | - | - | 40 | 40 | 29.3183 | 3.8499 | 10.39 |
| (Limited 10 reentry) - Stage 1 - Room To Roam | Pistol | 1 | 22 | - | 7 | - | - | - | - | - | - | - | 138 | 138 | 145.0000 | 3.8037 | 36.28 |
| (Limited 10 reentry) - Stage 2 - Six Of One Half Dozen Of Another | Pistol | 1 | 13 | - | 5 | 2 | - | - | - | - | - | - | 89 | 89 | 100.0000 | 4.4679 | 19.92 |
| (Limited 10 reentry) - Stage 3 - How's Your Long Game | Pistol | 1 | 10 | - | 9 | - | - | - | - | - | - | - | 86 | 86 | 95.0000 | 3.9395 | 21.83 |
| (Limited 10 reentry) - Stage 4 - Back And Forth | Pistol | 1 | 17 | - | 8 | - | 1 | - | - | - | - | - | 117 | 107 | 130.0000 | 4.2663 | 25.08 |
| (Limited 10 reentry) - Stage 5 - Too Close For Comfort | Pistol | 2 | 6 | - | 3 | 1 | - | - | - | - | - | - | 44 | 44 | 28.4462 | 2.4136 | 18.23 |
| Total: | Pistol | 67 | - | 33 | 4 | - | - | - | - | - | - | 86.17 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 520 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 84.23 |
| Pct points shot (counting penalties): | 84.23 |