LdF USPSA Match February 24 2018
2/24/18
2/26/18 09:29:53 PM
Reservation Shooting Club
1
Paid
| USPSA Member Number: | 35 |
|---|---|
| Competitor Number: | 35 |
| Division: | Open |
| Handgun power factor: | Major |
| Place Overall: | 13 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | - | - | - | - | - | - | - | - | - | - | 0.00 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 745 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 0.00 |
| Pct points shot (counting penalties): | 0.00 |