Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | A37984 |
|---|---|
| Competitor Number: | 16 |
| Division: | Limited |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 36 (Open reentry) |
| Place Overall: | 6 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 3 | 18 | - | 4 | 1 | - | - | - | - | - | - | 103 | 103 | 101.1949 | 4.9567 | 20.78 |
| Stage 2 - 3-V | Pistol | 6 | 2 | 5 | 5 | 1 | 1 | - | - | - | - | - | 41 | 31 | 38.2600 | 3.6300 | 8.54 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 4 | 15 | 1 | 4 | - | 2 | - | - | - | - | - | 90 | 70 | 93.0594 | 5.6361 | 12.42 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 6 | 18 | 1 | 6 | - | 2 | - | - | - | - | - | 111 | 91 | 91.5162 | 4.6053 | 19.76 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 7 | 12 | 1 | 6 | 4 | 1 | - | - | - | - | - | 85 | 75 | 80.1790 | 4.5676 | 16.42 |
| (Open reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 3 | 17 | 1 | 5 | - | - | - | - | - | - | - | 109 | 109 | 95.0268 | 7.2812 | 14.97 |
| (Open reentry) - Stage 2 - 3-V | Pistol | 4 | 6 | 3 | 5 | - | - | - | - | - | - | - | 62 | 62 | 63.2547 | 7.1429 | 8.68 |
| (Open reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 9 | 14 | - | 5 | 3 | - | - | - | - | - | - | 96 | 96 | 82.9303 | 6.9666 | 13.78 |
| (Open reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 10 | 23 | - | 3 | - | 1 | - | - | - | - | - | 127 | 117 | 106.2851 | 6.2102 | 18.84 |
| (Open reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 7 | 20 | - | 2 | 1 | 1 | - | - | - | - | - | 110 | 100 | 95.5585 | 6.6007 | 15.15 |
| Total: | Pistol | 65 | 8 | 25 | 6 | 6 | - | - | - | - | - | 77.92 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 550 |
| Total penalty points: | 60 |
| Pct Points shot (ignoring penalties): | 78.18 |
| Pct points shot (counting penalties): | 67.27 |