Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | TY91700 |
|---|---|
| Competitor Number: | 11 |
| Division: | Limited |
| Handgun power factor: | Major |
| Reentry Comp Number: | 37 (Open reentry) |
| Place Overall: | 1 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 1 | 15 | - | 7 | - | 1 | - | - | - | - | - | 103 | 93 | 115.0000 | 5.6329 | 16.51 |
| Stage 2 - 3-V | Pistol | 4 | 8 | - | 4 | 1 | 1 | - | - | - | - | - | 58 | 48 | 48.2287 | 4.5758 | 10.49 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 2 | 17 | 1 | 4 | - | - | - | - | - | - | - | 105 | 105 | 103.7521 | 6.2837 | 16.71 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 2 | 22 | - | 3 | 2 | - | - | - | - | - | - | 126 | 126 | 128.7324 | 6.4781 | 19.45 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 1 | 17 | - | 7 | - | - | - | - | - | - | - | 113 | 113 | 120.0000 | 6.8361 | 16.53 |
| (Open reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 5 | 19 | - | 4 | - | - | - | - | - | - | - | 111 | 111 | 87.9036 | 6.7354 | 16.48 |
| (Open reentry) - Stage 2 - 3-V | Pistol | 15 | 8 | - | 5 | - | 1 | 2 | - | - | - | - | 60 | 30 | 18.2718 | 2.0633 | 14.54 |
| (Open reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 4 | 18 | - | 4 | - | - | - | - | - | - | - | 106 | 106 | 95.0164 | 7.9819 | 13.28 |
| (Open reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 9 | 18 | - | 9 | - | - | - | - | - | - | - | 126 | 126 | 108.9105 | 6.3636 | 19.80 |
| (Open reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 2 | 20 | - | 4 | - | - | - | - | - | - | - | 116 | 116 | 118.8491 | 8.2095 | 14.13 |
| Total: | Pistol | 79 | 1 | 25 | 3 | 2 | - | - | - | - | - | 79.69 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 550 |
| Total penalty points: | 20 |
| Pct Points shot (ignoring penalties): | 91.82 |
| Pct points shot (counting penalties): | 88.18 |