EHPSA USPSA 28 March 2021
3/28/21
4/27/21 04:01:40 AM
East Huntingdon Sportsmen's Assn
3
Paid
| USPSA Member Number: | FY90731 |
|---|---|
| Competitor Number: | 36 |
| Division: | Open |
| Handgun power factor: | Major |
| Reentry Comp Number: | 37 (Open reentry) |
| Place Overall: | 1 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Room To Roam | Pistol | 1 | 22 | - | 6 | 1 | - | - | - | - | - | - | 136 | 136 | 145.0000 | 8.5000 | 16.00 |
| Stage 2 - Six Of One Half Dozen Of Another | Pistol | 2 | 11 | - | 9 | - | - | - | - | - | - | - | 91 | 91 | 98.3252 | 8.2428 | 11.04 |
| Stage 3 - How's Your Long Game | Pistol | 1 | 12 | - | 7 | - | - | - | - | - | - | - | 88 | 88 | 95.0000 | 8.2707 | 10.64 |
| Stage 4 - Back And Forth | Pistol | 1 | 21 | - | 5 | - | - | - | - | - | - | - | 125 | 125 | 130.0000 | 8.6386 | 14.47 |
| Stage 5 - Too Close For Comfort | Pistol | 1 | 9 | - | 1 | - | - | - | - | - | - | - | 49 | 49 | 50.0000 | 8.9416 | 5.48 |
| (Open reentry) - Stage 1 - Room To Roam | Pistol | 2 | 18 | - | 9 | 1 | 1 | - | - | - | - | - | 128 | 118 | 122.9651 | 7.2083 | 16.37 |
| (Open reentry) - Stage 2 - Six Of One Half Dozen Of Another | Pistol | 1 | 12 | - | 4 | 4 | - | - | - | - | - | - | 84 | 84 | 100.0000 | 8.3832 | 10.02 |
| (Open reentry) - Stage 3 - How's Your Long Game | Pistol | 2 | 9 | - | 10 | - | - | - | - | - | - | - | 85 | 85 | 85.4939 | 7.4431 | 11.42 |
| (Open reentry) - Stage 4 - Back And Forth | Pistol | 2 | 16 | - | 7 | 3 | - | - | - | - | - | - | 114 | 114 | 116.2304 | 7.7236 | 14.76 |
| (Open reentry) - Stage 5 - Too Close For Comfort | Pistol | 2 | 5 | - | 5 | - | - | - | - | - | - | - | 45 | 45 | 47.2991 | 8.4586 | 5.32 |
| Total: | Pistol | 75 | - | 28 | 1 | - | - | - | - | - | - | 57.63 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 520 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 94.04 |
| Pct points shot (counting penalties): | 94.04 |