- Advertisement -

USPSA Match Results

Match Name

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics

Match Date

9/10/24

Results Uploaded

9/18/24 02:58:12 AM

Host Club

USPSA National Events

Times Uploaded

4

Match Fee

Paid

Divisions used for classification

Limited Production Revolver Single Stack

Additional Info

Show Stage Profiles

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics
Date: 9/10/24
Show Full Details
Show Stage Profiles

Match Summary for Michael P (L4887)

Registration Information

USPSA Member Number: L4887
Competitor Number: 377
Division: Revolver
Handgun power factor: Minor
Place Overall: 1

STAGE PERFORMANCE

Stage Gun Type Place A B C D M NS PR LS XS XH Raw Pts Total Pts Stage Points Hit Factor Time
Stage 1 - Stage 1 Pistol 1 29 - 3 - - - - - - - 154 154 160.0000 6.2022 24.83
Stage 2 - Stage 2 Pistol 1 28 - 3 - - - - - - - 149 149 155.0000 5.5722 26.74
Stage 3 - Stage 3 Pistol 1 26 - 4 1 - - - - - - 143 143 155.0000 5.1053 28.01
Stage 4 - Stage 4 Pistol 4 19 - 2 - 1 - - - - - 101 91 95.2065 4.6691 19.49
Stage 5 - Stage 5 Pistol 5 12 - 3 - - - - 1 - - 69 64 64.0000 64.0000 0.00
Stage 6 - Stage 6 Pistol 1 28 - 3 - - 1 - - - - 149 139 155.0000 4.2314 32.85
Stage 7 - Stage 7 Pistol 2 25 - 6 1 - - - - - - 144 144 153.7881 5.1173 28.14
Stage 8 - Stage 8 Pistol 2 26 - 3 - - - - - - - 139 139 135.5228 4.9678 27.98
Stage 9 - Stage 9 Pistol 1 25 - 5 - - - - - - - 140 140 150.0000 5.7803 24.22
Stage 10 - Stage 10 Pistol 2 22 - 8 - - - - - - - 134 134 138.1370 5.0490 26.54
Stage 11 - Stage 11 Pistol 1 26 - 3 - 1 - - - - - 139 129 150.0000 5.4476 23.68
Stage 12 - Stage 12 Pistol 4 23 - 6 - - - - - - - 133 133 141.0896 4.3621 30.49
Stage 13 - Stage 13 Pistol 1 26 - 2 1 - - - - - - 137 137 145.0000 5.9878 22.88
Stage 14 - Stage 14 Pistol 1 15 - 1 1 - - - - - - 79 79 85.0000 5.5439 14.25
Stage 15 - Stage 15 Pistol 3 11 - 4 1 - - - - - - 68 68 76.2185 4.8091 14.14
Stage 16 - Stage 16 Pistol 4 23 - 6 2 - - - - - - 135 135 129.0229 3.5294 38.25
Stage 17 - Chrono Pistol 7 - - - - - - - - - - 0 0 0.0000 133.2160 0.00
Total: Pistol 364 - 62 7 2 1 - 1 - - 382.49
Pistol Statistics
Power Factor: Minor
Total possible points: 2200
Total penalty points: 40
Pct Points shot (ignoring penalties): 91.50
Pct points shot (counting penalties): 89.68

Return to match