- Advertisement -

USPSA Match Results

Match Name

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics

Match Date

9/10/24

Results Uploaded

9/18/24 02:58:12 AM

Host Club

USPSA National Events

Times Uploaded

4

Match Fee

Paid

Divisions used for classification

Limited Production Revolver Single Stack

Additional Info

Show Stage Profiles

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics
Date: 9/10/24
Show Full Details
Show Stage Profiles

Match Summary for Rich W (TY58385)

Registration Information

USPSA Member Number: TY58385
Competitor Number: 379
Division: Revolver
Handgun power factor: Minor
Place Overall: 3

STAGE PERFORMANCE

Stage Gun Type Place A B C D M NS PR LS XS XH Raw Pts Total Pts Stage Points Hit Factor Time
Stage 1 - Stage 1 Pistol 2 30 - 1 1 - - - - - - 154 154 145.3626 5.6348 27.33
Stage 2 - Stage 2 Pistol 5 25 - 6 - - - - - - - 143 143 132.9024 4.7778 29.93
Stage 3 - Stage 3 Pistol 3 24 - 6 1 - - - - - - 139 139 148.8580 4.9030 28.35
Stage 4 - Stage 4 Pistol 1 21 - 1 - - - - - - - 108 108 110.0000 5.3946 20.02
Stage 5 - Stage 5 Pistol 1 14 - - - - - - - - - 70 70 70.0000 70.0000 0.00
Stage 6 - Stage 6 Pistol 2 26 - 5 - - - - - - - 145 145 135.1863 3.6905 39.29
Stage 7 - Stage 7 Pistol 4 26 - 6 - - - - - - - 148 148 136.3095 4.5357 32.63
Stage 8 - Stage 8 Pistol 1 21 - 8 - - - - - - - 129 129 145.0000 5.3152 24.27
Stage 9 - Stage 9 Pistol 3 23 - 7 - - - - - - - 136 136 137.3778 5.2939 25.69
Stage 10 - Stage 10 Pistol 5 23 - 6 - 1 - - - - - 133 123 120.7037 4.4118 27.88
Stage 11 - Stage 11 Pistol 6 22 - 8 - - - - - - - 134 134 120.4604 4.3748 30.63
Stage 12 - Stage 12 Pistol 6 19 - 9 1 - - - - - - 123 123 118.5455 3.6651 33.56
Stage 13 - Stage 13 Pistol 3 25 - 4 - - - - - - - 137 137 134.0980 5.5376 24.74
Stage 14 - Stage 14 Pistol 7 10 - 6 1 - - - - - - 69 69 64.2326 4.1894 16.47
Stage 15 - Stage 15 Pistol 2 14 - 2 - - - - - - - 76 76 79.9271 5.0431 15.07
Stage 16 - Stage 16 Pistol 1 27 - 4 - - - - - - - 147 147 155.0000 4.2400 34.67
Stage 17 - Chrono Pistol 15 - - - - - - - - - - 0 0 0.0000 129.6330 0.00
Total: Pistol 350 - 79 4 1 - - - - - 410.53
Pistol Statistics
Power Factor: Minor
Total possible points: 2200
Total penalty points: 10
Pct Points shot (ignoring penalties): 90.50
Pct points shot (counting penalties): 90.05

Return to match