SWGC USPSA Pistol Match - November 2018
11/03/18
11/05/18 12:01:41 PM
1
Paid
| USPSA Member Number: | A49560 |
|---|---|
| Competitor Number: | 38 |
| Division: | Limited |
| Handgun power factor: | Major |
| Place Overall: | 26 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | - | - | - | - | - | - | - | - | - | - | 0.00 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 915 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 0.00 |
| Pct points shot (counting penalties): | 0.00 |