FBURG USPSA August 2023
8/06/23
8/09/23 05:07:51 PM
Fredericksburg Rod & Gun Club
2
Paid
| USPSA Member Number: | TY136464 |
|---|---|
| Competitor Number: | 38 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 62 (Carry Optics reentry) |
| Place Overall: | 38 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - The Condor | Pistol | 26 | 15 | - | 1 | - | - | - | - | - | - | - | 78 | 78 | 60.9500 | 3.8576 | 20.22 |
| Stage 2 - Stage 2 -Tri | Pistol | 46 | 14 | - | 6 | 1 | 3 | - | - | - | - | - | 89 | 59 | 40.5790 | 2.2684 | 26.01 |
| Stage 3 - Stage 3 - Spray | Pistol | 35 | 18 | - | 6 | 2 | - | - | - | - | - | - | 110 | 110 | 52.4715 | 2.8932 | 38.02 |
| Stage 4 - Lightning And Thunder | Pistol | 44 | 8 | - | 5 | 2 | - | - | - | 2 | - | - | 57 | 47 | 47.0000 | 47.0000 | 0.00 |
| Stage 5 - Stage 5 - Starlight | Pistol | 40 | 16 | - | 3 | - | 2 | - | - | - | - | - | 89 | 69 | 42.7384 | 2.4910 | 27.70 |
| Stage 6 - Stage 6 - Slant | Pistol | 39 | 19 | - | 4 | 1 | - | - | - | - | - | - | 108 | 108 | 68.7156 | 3.9823 | 27.12 |
| Stage 7 - Stage 7 - Retreat | Pistol | 37 | 26 | - | 4 | - | - | - | - | - | - | - | 142 | 142 | 84.6614 | 5.9789 | 23.75 |
| (Carry Optics reentry) - Stage 1 - The Condor | Pistol | 62 | 9 | - | 5 | 2 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 2 - Stage 2 -Tri | Pistol | 59 | 17 | - | 6 | - | 1 | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 3 - Stage 3 - Spray | Pistol | 59 | 12 | - | 4 | 6 | 4 | 2 | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 4 - Lightning And Thunder | Pistol | 43 | 6 | - | 6 | 1 | - | - | - | - | - | - | 49 | 49 | 49.0000 | 49.0000 | 0.00 |
| (Carry Optics reentry) - Stage 5 - Stage 5 - Starlight | Pistol | 59 | 13 | - | 3 | - | 5 | - | 2 | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 6 - Stage 6 - Slant | Pistol | 59 | 18 | - | 6 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 7 - Stage 7 - Retreat | Pistol | 59 | 24 | - | 5 | 1 | - | - | 1 | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 116 | - | 29 | 6 | 5 | - | - | 2 | - | - | 162.82 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 795 |
| Total penalty points: | 70 |
| Pct Points shot (ignoring penalties): | 84.65 |
| Pct points shot (counting penalties): | 75.85 |