- Advertisement -

USPSA Match Results

Match Name

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics

Match Date

9/10/24

Results Uploaded

9/18/24 02:58:12 AM

Host Club

USPSA National Events

Times Uploaded

4

Match Fee

Paid

Divisions used for classification

Limited Production Revolver Single Stack

Additional Info

Show Stage Profiles

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics
Date: 9/10/24
Show Full Details
Show Stage Profiles

Match Summary for David J (A109419)

Registration Information

USPSA Member Number: A109419
Competitor Number: 387
Division: Revolver
Handgun power factor: Minor
Place Overall: 11

STAGE PERFORMANCE

Stage Gun Type Place A B C D M NS PR LS XS XH Raw Pts Total Pts Stage Points Hit Factor Time
Stage 1 - Stage 1 Pistol 5 30 - 2 - - - - - - - 156 156 125.8805 4.8796 31.97
Stage 2 - Stage 2 Pistol 8 28 - 3 - - - - - - - 149 149 120.4489 4.3301 34.41
Stage 3 - Stage 3 Pistol 13 27 - 4 - - - - - - - 147 147 103.7422 3.4170 43.02
Stage 4 - Stage 4 Pistol 10 21 - 1 - - - - - - - 108 108 78.4820 3.8489 28.06
Stage 5 - Stage 5 Pistol 9 11 - 1 - - - - - - - 58 58 58.0000 58.0000 0.00
Stage 6 - Stage 6 Pistol 13 23 - 6 2 - - - - - - 135 135 88.9581 2.4285 55.59
Stage 7 - Stage 7 Pistol 13 27 - 5 - - - - - - - 150 150 110.4884 3.6765 40.80
Stage 8 - Stage 8 Pistol 9 23 - 6 - - - - - - - 133 133 98.4326 3.6082 36.86
Stage 9 - Stage 9 Pistol 11 20 - 10 - - - - - - - 130 130 100.7024 3.8806 33.50
Stage 10 - Stage 10 Pistol 12 27 - 2 1 - - - - - - 142 142 91.5633 3.3467 42.43
Stage 11 - Stage 11 Pistol 13 27 - 3 - - - - - - - 144 144 97.1107 3.5268 40.83
Stage 12 - Stage 12 Pistol 12 24 - 4 1 - - - - - - 133 133 100.8628 3.1184 42.65
Stage 13 - Stage 13 Pistol 13 26 - 3 - - - - - - - 139 139 96.4471 3.9828 34.90
Stage 14 - Stage 14 Pistol 11 16 - 1 - - - - - - - 83 83 51.7307 3.3740 24.60
Stage 15 - Stage 15 Pistol 14 12 - 4 - - - - - - - 72 72 51.5403 3.2520 22.14
Stage 16 - Stage 16 Pistol 8 28 - 3 - - - - - - - 149 149 104.2083 2.8506 52.27
Stage 17 - Chrono Pistol 11 - - - - - - - - - - 0 0 0.0000 132.5280 0.00
Total: Pistol 370 - 58 4 - - - - - - 564.03
Pistol Statistics
Power Factor: Minor
Total possible points: 2200
Total penalty points: 0
Pct Points shot (ignoring penalties): 92.18
Pct points shot (counting penalties): 92.18

Return to match