2024 SIG Sauer Handgun Nationals Presented by Vortex Optics
9/10/24
9/18/24 02:58:12 AM
USPSA National Events
4
Paid
Limited Production Revolver Single Stack
| USPSA Member Number: | A162120 |
|---|---|
| Competitor Number: | 396 |
| Division: | Revolver |
| Handgun power factor: | Minor |
| Age: | Senior |
| Place Overall: | 20 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 4 - Stage 4 | Pistol | 20 | 1 | - | 1 | - | - | - | - | - | - | - | 8 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 1 | - | 1 | - | - | - | - | - | - | - | 0.00 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 2200 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 0.36 |
| Pct points shot (counting penalties): | 0.36 |