- Advertisement -

USPSA Match Results

Match Name

2018 Sig Sauer USPSA Multi-gun Nationals

Match Date

4/18/18

Results Uploaded

5/02/18 02:08:37 AM

Host Club

USPSA National Events

Times Uploaded

1

Match Fee

Paid

Match type

Multigun

Scoring Type

Time Plus

Additional Info

Show Stage Profiles

2018 Sig Sauer USPSA Multi-gun Nationals
Date: 4/18/18
Show Full Details
Show Stage Profiles

Match Summary for Josh W (A70490)

Registration Information

USPSA Member Number: A70490
Competitor Number: 4
Division: Tactical
Handgun power factor: Major
Place Overall: 4

STAGE PERFORMANCE

Stage Place Not
Engaged
Not
Hit
No
Shoots
Raw
Time
Penalty
Time
Total
Time
Stage
Points
1 14 - - - 27.23 0.00 23.23 74.39
2 3 - - - 23.40 0.00 23.40 96.15
3 15 - - - 30.22 0.00 26.22 81.81
4 9 - - - 27.12 0.00 23.12 81.19
5 12 - - - 27.78 0.00 27.78 78.80
6 5 - - - 36.60 0.00 36.60 86.42
7 3 - - - 35.24 0.00 35.24 93.81
8 8 - - - 33.44 0.00 33.44 87.68
9 7 - - - 37.01 0.00 37.01 81.06
10 5 - - - 33.24 0.00 33.24 86.55
11 2 - - - 33.76 0.00 33.76 96.24
12 7 - - - 41.51 0.00 41.51 84.77
13 73 - 1 1 27.72 15.00 42.72 55.66
14 6 - - - 28.64 0.00 20.64 79.80

Return to match