SWGC USPSA Pistol Match - February 2021
2/06/21
2/09/21 08:12:10 AM
2
Paid
| USPSA Member Number: | TY94292 |
|---|---|
| Competitor Number: | 4 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 4 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 3 | 14 | - | 6 | - | - | - | - | - | - | - | 88 | 88 | 95.2321 | 5.1312 | 17.15 |
| Stage 2 - Stage 2 | Pistol | 4 | 20 | - | 3 | - | - | - | - | - | - | - | 109 | 109 | 100.0294 | 4.9772 | 21.90 |
| Stage 3 - Stage 3 | Pistol | 3 | 27 | - | 2 | - | - | - | - | - | - | - | 141 | 141 | 128.0556 | 6.3686 | 22.14 |
| Stage 4 - Stage 4 | Pistol | 9 | 15 | - | 3 | 3 | - | - | - | - | - | - | 87 | 87 | 77.6526 | 5.0435 | 17.25 |
| Stage 5 - Stage 5 | Pistol | 11 | 27 | - | 4 | 1 | - | 1 | - | - | - | - | 148 | 138 | 117.7945 | 6.1008 | 22.62 |
| Stage 6 - Stage 6 | Pistol | 3 | 6 | - | - | - | - | - | - | - | - | - | 30 | 30 | 43.4781 | 6.2112 | 4.83 |
| Stage 7 - Disaster Factor | Pistol | 10 | 6 | - | 6 | - | - | - | - | - | - | - | 48 | 48 | 45.4318 | 5.5236 | 8.69 |
| Stage 8 - Stage 8 | Pistol | 8 | 12 | - | 8 | - | - | - | - | - | - | - | 84 | 84 | 70.1843 | 5.2109 | 16.12 |
| Total: | Pistol | 127 | - | 32 | 4 | - | 1 | - | - | - | - | 130.70 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 835 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 88.02 |
| Pct points shot (counting penalties): | 86.83 |