EHPSA USPSA 28 March 2021
3/28/21
4/27/21 04:01:40 AM
East Huntingdon Sportsmen's Assn
3
Paid
| USPSA Member Number: | A121178 |
|---|---|
| Competitor Number: | 2 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 4 (Carry Optics reentry) |
| Place Overall: | 2 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Room To Roam | Pistol | 1 | 28 | - | 1 | - | - | - | - | - | - | - | 143 | 143 | 145.0000 | 7.2774 | 19.65 |
| Stage 2 - Six Of One Half Dozen Of Another | Pistol | 5 | 14 | - | 6 | - | - | - | - | - | - | - | 88 | 88 | 80.7140 | 6.3128 | 13.94 |
| Stage 3 - How's Your Long Game | Pistol | 6 | 13 | - | 5 | 1 | - | - | - | - | - | - | 81 | 81 | 67.9422 | 5.4878 | 14.76 |
| Stage 4 - Back And Forth | Pistol | 2 | 23 | - | 2 | 1 | - | - | - | - | - | - | 122 | 122 | 128.4853 | 6.5486 | 18.63 |
| Stage 5 - Too Close For Comfort | Pistol | 3 | 9 | - | 1 | - | - | - | - | - | - | - | 48 | 48 | 43.6770 | 6.9767 | 6.88 |
| (Carry Optics reentry) - Stage 1 - Room To Roam | Pistol | 4 | 28 | - | 1 | - | - | - | - | - | - | - | 143 | 143 | 136.3925 | 6.8454 | 20.89 |
| (Carry Optics reentry) - Stage 2 - Six Of One Half Dozen Of Another | Pistol | 4 | 15 | - | 4 | 1 | - | - | - | - | - | - | 88 | 88 | 80.8290 | 6.3218 | 13.92 |
| (Carry Optics reentry) - Stage 3 - How's Your Long Game | Pistol | 10 | 12 | - | 7 | - | - | - | - | - | - | - | 81 | 81 | 62.5988 | 5.0562 | 16.02 |
| (Carry Optics reentry) - Stage 4 - Back And Forth | Pistol | 4 | 22 | - | 4 | - | - | - | - | - | - | - | 122 | 122 | 118.6752 | 6.0486 | 20.17 |
| (Carry Optics reentry) - Stage 5 - Too Close For Comfort | Pistol | 5 | 9 | - | 1 | - | - | - | - | - | - | - | 48 | 48 | 37.7985 | 6.0377 | 7.95 |
| Total: | Pistol | 87 | - | 15 | 2 | - | - | - | - | - | - | 73.86 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 520 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 92.69 |
| Pct points shot (counting penalties): | 92.69 |