SWGC USPSA Pistol Match - July 2024
7/06/24
7/13/24 09:55:20 AM
1
Paid
| USPSA Member Number: | TY40238 |
|---|---|
| Competitor Number: | 4 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 4 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 2 | 14 | - | 4 | - | - | - | - | - | - | - | 82 | 82 | 81.9720 | 4.7674 | 17.20 |
| Stage 2 - Stage 2 | Pistol | 4 | 16 | - | 5 | 1 | - | - | - | - | - | - | 96 | 96 | 92.4316 | 6.5129 | 14.74 |
| Stage 3 - Stage 3 | Pistol | 7 | 22 | - | 3 | 1 | - | - | - | - | - | - | 120 | 120 | 105.4946 | 4.4793 | 26.79 |
| Stage 4 - Stage 4 | Pistol | 2 | 25 | - | 4 | 1 | - | - | - | - | - | - | 138 | 138 | 134.5039 | 5.5690 | 24.78 |
| Stage 5 - Stage 5 | Pistol | 6 | 26 | - | 6 | - | - | - | - | - | - | - | 148 | 148 | 140.0627 | 5.1930 | 28.50 |
| Stage 6 - Stage 6 | Pistol | 4 | 10 | - | 2 | - | - | - | - | - | - | - | 56 | 56 | 52.8749 | 4.1268 | 13.57 |
| Stage 7 - Double Deal 2 | Pistol | 15 | 6 | - | 1 | 1 | - | 1 | - | - | - | - | 34 | 24 | 22.8155 | 5.1502 | 4.66 |
| Stage 8 - Stage 8 | Pistol | 9 | 17 | - | 6 | - | - | - | - | - | - | - | 103 | 103 | 92.3243 | 5.8756 | 17.53 |
| Total: | Pistol | 136 | - | 31 | 4 | - | 1 | - | - | - | - | 147.77 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 855 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 90.88 |
| Pct points shot (counting penalties): | 89.71 |