2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision
10/05/24
10/16/24 02:55:41 AM
17 South Practical Shooters Club
4
Paid
Carry Optics Open PCC
| USPSA Member Number: | A81371 |
|---|---|
| Competitor Number: | 4 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 4 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 I Want To Be An Airborne Ranger | Pistol | 4 | 22 | - | 5 | 1 | - | - | - | - | - | - | 126 | 126 | 134.1054 | 12.2807 | 10.26 |
| Stage 2 - Stage 2 Ive Got Plans | Pistol | 19 | 26 | - | 3 | - | - | - | - | - | - | - | 139 | 139 | 120.9756 | 8.2054 | 16.94 |
| Stage 3 - Stage 3 A Rush & A Push | Pistol | 17 | 16 | - | 6 | 1 | - | - | - | - | - | - | 99 | 99 | 92.5976 | 8.4255 | 11.75 |
| Stage 4 - Stage 4 They Call Me Superman | Pistol | 1 | 26 | - | 2 | - | - | - | - | - | - | - | 136 | 136 | 140.0000 | 14.1814 | 9.59 |
| Stage 5 - Stage 5 When I Was Young | Pistol | 12 | 11 | - | 4 | - | - | - | - | - | - | - | 67 | 67 | 58.0376 | 7.3546 | 9.11 |
| Stage 6 - Stage 6 Anthropocene | Pistol | 10 | 21 | - | 3 | - | - | - | - | - | - | - | 114 | 114 | 104.7222 | 6.2534 | 18.23 |
| Stage 7 - Stage 7 Crash Test Dummies | Pistol | 4 | 26 | - | 7 | 1 | - | - | - | - | - | - | 152 | 152 | 159.8094 | 8.0637 | 18.85 |
| Stage 8 - Stage 8 You Shine Like A Star | Pistol | 6 | 18 | - | 5 | - | - | - | - | - | - | - | 105 | 105 | 101.5492 | 7.1918 | 14.60 |
| Stage 9 - Stage 9 Why Can't I Be You | Pistol | 4 | 25 | - | 4 | 1 | - | - | - | - | - | - | 138 | 138 | 139.1704 | 9.4262 | 14.64 |
| Stage 10 - Stage 10 Under New Mexico Skies | Pistol | 1 | 24 | - | 5 | - | - | - | - | - | - | - | 135 | 135 | 145.0000 | 7.4875 | 18.03 |
| Total: | Pistol | 215 | - | 44 | 4 | - | - | - | - | - | - | 142.00 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1315 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 92.09 |
| Pct points shot (counting penalties): | 92.09 |