Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | A108817 |
|---|---|
| Competitor Number: | 40 |
| Division: | Open |
| Handgun power factor: | Major |
| Reentry Comp Number: | 41 (Open reentry) |
| Place Overall: | 9 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 16 | 14 | - | 7 | 1 | 1 | 1 | - | - | - | - | 100 | 80 | 58.6563 | 4.4944 | 17.80 |
| Stage 2 - 3-V | Pistol | 8 | 14 | - | - | - | - | - | - | - | - | - | 70 | 70 | 42.1119 | 4.7554 | 14.72 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 11 | 15 | - | 5 | 2 | - | - | - | - | - | - | 99 | 99 | 76.9760 | 6.4664 | 15.31 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 12 | 17 | - | 10 | - | - | - | - | - | - | - | 125 | 125 | 94.9125 | 5.5457 | 22.54 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 10 | 16 | - | 7 | 1 | - | - | - | - | - | - | 110 | 110 | 91.6801 | 6.3328 | 17.37 |
| (Open reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 13 | 15 | - | 6 | 1 | 1 | - | - | - | - | - | 101 | 91 | 65.8696 | 5.0471 | 18.03 |
| (Open reentry) - Stage 2 - 3-V | Pistol | 7 | 12 | - | 1 | - | 1 | - | - | - | - | - | 64 | 54 | 44.6083 | 5.0373 | 10.72 |
| (Open reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 7 | 17 | - | 5 | - | - | - | - | - | - | - | 105 | 105 | 88.4585 | 7.4310 | 14.13 |
| (Open reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 17 | 20 | - | 3 | 2 | 2 | - | 1 | - | - | - | 116 | 86 | 73.1906 | 4.2765 | 20.11 |
| (Open reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 11 | 17 | - | 7 | - | - | - | - | - | - | - | 113 | 113 | 86.8780 | 6.0011 | 18.83 |
| Total: | Pistol | 76 | - | 29 | 4 | 1 | 1 | - | - | - | - | 87.74 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 550 |
| Total penalty points: | 20 |
| Pct Points shot (ignoring penalties): | 91.64 |
| Pct points shot (counting penalties): | 88.00 |