SWGC USPSA Pistol Match - February 2021
2/06/21
2/09/21 08:12:10 AM
2
Paid
| USPSA Member Number: | L4665 |
|---|---|
| Competitor Number: | 40 |
| Division: | Limited 10 |
| Handgun power factor: | Major |
| Place Overall: | 2 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 1 | 16 | - | 4 | - | - | - | - | - | - | - | 96 | 96 | 100.0000 | 4.9307 | 19.47 |
| Stage 2 - Stage 2 | Pistol | 2 | 18 | - | 3 | 1 | 1 | - | - | - | - | - | 104 | 94 | 83.8192 | 2.6250 | 35.81 |
| Stage 3 - Stage 3 | Pistol | 2 | 17 | - | 12 | - | - | - | - | - | - | - | 133 | 133 | 107.1209 | 4.2182 | 31.53 |
| Stage 4 - Stage 4 | Pistol | 1 | 11 | - | 9 | 1 | - | - | - | - | - | - | 93 | 93 | 105.0000 | 5.0489 | 18.42 |
| Stage 5 - Stage 5 | Pistol | 2 | 29 | - | 3 | - | - | - | - | - | - | - | 157 | 157 | 149.3307 | 4.9449 | 31.75 |
| Stage 6 - Stage 6 | Pistol | 2 | 5 | - | 1 | - | - | - | - | - | - | - | 29 | 29 | 43.4936 | 4.0730 | 7.12 |
| Stage 7 - Disaster Factor | Pistol | 2 | 3 | - | 6 | - | 3 | - | - | - | - | - | 39 | 9 | 14.8303 | 1.0883 | 8.27 |
| Stage 8 - Stage 8 | Pistol | 2 | 12 | - | 7 | 1 | - | - | - | - | - | - | 90 | 90 | 85.9456 | 4.1247 | 21.82 |
| Total: | Pistol | 111 | - | 45 | 3 | 4 | - | - | - | - | - | 174.19 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 835 |
| Total penalty points: | 40 |
| Pct Points shot (ignoring penalties): | 88.74 |
| Pct points shot (counting penalties): | 83.95 |