- Advertisement -

USPSA Match Results

Match Name

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics

Match Date

9/10/24

Results Uploaded

9/18/24 02:58:12 AM

Host Club

USPSA National Events

Times Uploaded

4

Match Fee

Paid

Divisions used for classification

Limited Production Revolver Single Stack

Additional Info

Show Stage Profiles

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics
Date: 9/10/24
Show Full Details
Show Stage Profiles

Match Summary for Jalise W (TY84409)

Registration Information

USPSA Member Number: TY84409
Competitor Number: 401
Division: Single Stack
Handgun power factor: Minor
Female: 1
Place Overall: 5

STAGE PERFORMANCE

Stage Gun Type Place A B C D M NS PR LS XS XH Raw Pts Total Pts Stage Points Hit Factor Time
Stage 1 - Stage 1 Pistol 6 23 - 9 - - - - - - - 142 142 138.9628 6.3308 22.43
Stage 2 - Stage 2 Pistol 3 24 - 7 - - - - - - - 141 141 149.5900 6.5007 21.69
Stage 3 - Stage 3 Pistol 2 27 - 4 - - - - - - - 147 147 153.6615 5.7399 25.61
Stage 4 - Stage 4 Pistol 2 22 - - - - - - - - - 110 110 104.5247 5.9848 18.38
Stage 5 - Stage 5 Pistol 14 8 - 12 - - - - - - - 76 76 76.0000 76.0000 0.00
Stage 6 - Stage 6 Pistol 5 26 - 5 - - - - - - - 145 145 133.0444 4.5369 31.96
Stage 7 - Stage 7 Pistol 7 30 - 2 - - - - - - - 156 156 148.8841 5.4526 28.61
Stage 8 - Stage 8 Pistol 7 22 - 6 1 - - - - - - 129 129 123.3755 5.4777 23.55
Stage 9 - Stage 9 Pistol 4 24 - 6 - - - - - - - 138 138 138.9365 6.1497 22.44
Stage 10 - Stage 10 Pistol 9 24 - 6 - - - - - - - 138 138 129.1463 5.2213 26.43
Stage 11 - Stage 11 Pistol 5 26 - 4 - - - - - - - 142 142 146.3325 5.8533 24.26
Stage 12 - Stage 12 Pistol 7 21 - 6 2 - - - - - - 125 125 127.2400 4.7801 26.15
Stage 13 - Stage 13 Pistol 8 22 - 7 - - - - - - - 131 131 129.2138 6.2830 20.85
Stage 14 - Stage 14 Pistol 9 13 - 4 - - - - - - - 77 77 70.1910 5.0360 15.29
Stage 15 - Stage 15 Pistol 9 13 - 3 - - - - - - - 74 74 66.3540 5.3123 13.93
Stage 16 - Stage 16 Pistol 16 26 - 3 1 1 - - - - - 140 130 111.6939 3.3635 38.65
Stage 17 - Chrono Pistol 19 - - - - - - - - - - 0 0 0.0000 136.6510 0.00
Total: Pistol 351 - 84 4 1 - - - - - 360.23
Pistol Statistics
Power Factor: Minor
Total possible points: 2200
Total penalty points: 10
Pct Points shot (ignoring penalties): 91.41
Pct points shot (counting penalties): 90.95

Return to match