DAP - May 2026 USPSA Match
5/23/26
5/26/26 08:36:24 AM
Diablo Rod & Gun Club
1
Paid
| USPSA Member Number: | A156384 |
|---|---|
| Competitor Number: | 43 |
| Division: | Limited Optics |
| Handgun power factor: | Minor |
| Age: | Senior |
| Place Overall: | 21 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Brad-i-taly | Pistol | 21 | 4 | - | - | - | - | - | - | - | - | - | 20 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 5 - Manage a triple | Pistol | 21 | 29 | - | 8 | - | - | - | - | - | - | - | 169 | 0 | 0.0000 | 0.0000 | 40.37 |
| Total: | Pistol | 33 | - | 8 | - | - | - | - | - | - | - | 40.37 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 685 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 27.59 |
| Pct points shot (counting penalties): | 27.59 |