Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | A97294 |
|---|---|
| Competitor Number: | 15 |
| Division: | Limited |
| Handgun power factor: | Major |
| Reentry Comp Number: | 44 (Open reentry) |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 14 | 8 | 1 | 10 | 3 | 1 | - | - | - | - | - | 90 | 80 | 77.0042 | 3.7718 | 21.21 |
| Stage 2 - 3-V | Pistol | 11 | 10 | - | 3 | 1 | - | - | 2 | - | - | - | 64 | 44 | 32.3850 | 3.0726 | 14.32 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 5 | 17 | - | 4 | 1 | - | - | - | - | - | - | 103 | 103 | 89.2734 | 5.4068 | 19.05 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 4 | 20 | - | 3 | 4 | - | - | - | - | - | - | 120 | 120 | 110.6052 | 5.5659 | 21.56 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 2 | 18 | - | 6 | - | - | - | - | - | - | - | 114 | 114 | 102.8341 | 5.8582 | 19.46 |
| (Open reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 12 | 16 | - | 7 | - | - | - | - | - | - | - | 108 | 108 | 66.8641 | 5.1233 | 21.08 |
| (Open reentry) - Stage 2 - 3-V | Pistol | 9 | 13 | - | 1 | - | - | 1 | - | - | - | - | 69 | 59 | 40.1912 | 4.5385 | 13.00 |
| (Open reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 10 | 18 | - | 3 | 1 | - | - | - | - | - | - | 104 | 104 | 79.1068 | 6.6454 | 15.65 |
| (Open reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 16 | 16 | - | 8 | 2 | 1 | - | - | - | - | - | 116 | 106 | 73.3583 | 4.2863 | 24.73 |
| (Open reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 14 | 14 | - | 10 | - | - | - | - | - | - | - | 110 | 110 | 76.1954 | 5.2632 | 20.90 |
| Total: | Pistol | 73 | 1 | 26 | 9 | 1 | - | 2 | - | - | - | 95.60 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 550 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 89.27 |
| Pct points shot (counting penalties): | 83.82 |