FBURG USPSA August 2023
8/06/23
8/09/23 05:07:51 PM
Fredericksburg Rod & Gun Club
2
Paid
| USPSA Member Number: | A144404 |
|---|---|
| Competitor Number: | 44 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 61 (Carry Optics reentry) |
| Place Overall: | 44 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - The Condor | Pistol | 59 | 14 | - | 2 | - | - | - | 8 | - | - | - | 76 | 0 | 0.0000 | 0.0000 | 19.34 |
| Stage 2 - Stage 2 -Tri | Pistol | 37 | 13 | - | 9 | 1 | 1 | - | - | - | - | - | 93 | 83 | 55.6307 | 3.1098 | 26.69 |
| Stage 3 - Stage 3 - Spray | Pistol | 26 | 19 | - | 7 | - | - | - | - | - | - | - | 116 | 116 | 66.4708 | 3.6651 | 31.65 |
| Stage 4 - Lightning And Thunder | Pistol | 42 | 6 | - | 5 | 4 | - | - | - | - | - | - | 49 | 49 | 49.0000 | 49.0000 | 0.00 |
| Stage 5 - Stage 5 - Starlight | Pistol | 45 | 14 | - | 3 | 2 | 2 | - | 1 | - | - | - | 81 | 51 | 29.8946 | 1.7424 | 29.27 |
| Stage 6 - Stage 6 - Slant | Pistol | 36 | 18 | - | 6 | - | - | - | - | - | - | - | 108 | 108 | 69.4058 | 4.0223 | 26.85 |
| Stage 7 - Stage 7 - Retreat | Pistol | 38 | 22 | - | 8 | - | - | - | - | - | - | - | 134 | 134 | 83.8458 | 5.9213 | 22.63 |
| (Carry Optics reentry) - Stage 1 - The Condor | Pistol | 40 | 9 | - | 5 | 2 | - | - | - | - | - | - | 62 | 62 | 52.6107 | 3.3298 | 18.62 |
| (Carry Optics reentry) - Stage 2 - Stage 2 -Tri | Pistol | 52 | 17 | - | 6 | - | 1 | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 3 - Stage 3 - Spray | Pistol | 52 | 12 | - | 4 | 6 | 4 | 2 | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 4 - Lightning And Thunder | Pistol | 60 | 6 | - | 9 | 2 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 5 - Stage 5 - Starlight | Pistol | 53 | 13 | - | 3 | - | 5 | - | 2 | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 6 - Stage 6 - Slant | Pistol | 53 | 18 | - | 6 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 7 - Stage 7 - Retreat | Pistol | 53 | 24 | - | 5 | 1 | - | - | 1 | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 106 | - | 40 | 7 | 3 | - | 9 | - | - | - | 156.43 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 795 |
| Total penalty points: | 120 |
| Pct Points shot (ignoring penalties): | 82.64 |
| Pct points shot (counting penalties): | 67.55 |